Appendix 2: Alcohol-Attributable Fractions for injuries (with harms to others included)
Table 1: Morbidity Alcohol-Attributable Fractions for injuries (with harms to others included): Asia Pacific [High Income]
0 to 14 years of age / 15 to 34 years of age / 35 to 64 years of age / 65 years of age and olderPoint estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI
Women
Injuries
Unintentional injuries
Transport injuries / 2.97% / 2.94% / 3.00% / 4.90% / 4.36% / 5.44% / 5.37% / 3.83% / 6.91% / 1.35% / 1.00% / 1.69%
Poisonings / 0.00% / 0.00% / 0.00% / 1.82% / 0.79% / 2.85% / 2.83% / 1.09% / 4.57% / 0.83% / 0.36% / 1.30%
Falls / 0.00% / 0.00% / 0.00% / 1.82% / 0.79% / 2.85% / 2.83% / 1.09% / 4.57% / 0.83% / 0.36% / 1.30%
Fires, heat and hot substances / 0.00% / 0.00% / 0.00% / 1.82% / 0.79% / 2.85% / 2.83% / 1.09% / 4.57% / 0.83% / 0.36% / 1.30%
Drownings / 0.00% / 0.00% / 0.00% / 1.82% / 0.79% / 2.85% / 2.83% / 1.09% / 4.57% / 0.83% / 0.36% / 1.30%
Other unintentional injuries / 0.00% / 0.00% / 0.00% / 1.82% / 0.79% / 2.85% / 2.83% / 1.09% / 4.57% / 0.83% / 0.36% / 1.30%
Intentional injuries
Self-inflicted injuries / 0.00% / 0.00% / 0.00% / 1.82% / 0.79% / 2.85% / 2.83% / 1.09% / 4.57% / 0.83% / 0.36% / 1.30%
Violence / 4.36% / 2.61% / 6.11% / 12.51% / 7.49% / 17.52% / 7.25% / 4.34% / 10.15% / 3.26% / 1.95% / 4.57%
Other intentional injuries / 0.00% / 0.00% / 0.00% / 1.82% / 0.79% / 2.85% / 2.83% / 1.09% / 4.57% / 0.83% / 0.36% / 1.30%
Men
Injuries
Unintentional injuries
Transport injuries / 2.97% / 2.62% / 3.33% / 7.68% / 5.59% / 9.77% / 12.46% / 7.27% / 17.65% / 3.24% / 2.10% / 4.39%
Poisonings / 0.00% / 0.00% / 0.00% / 7.33% / 3.07% / 11.59% / 16.65% / 7.93% / 25.37% / 5.58% / 2.24% / 8.91%
Falls / 0.00% / 0.00% / 0.00% / 7.33% / 3.07% / 11.59% / 16.65% / 7.93% / 25.37% / 5.58% / 2.24% / 8.91%
Fires, heat and hot substances / 0.00% / 0.00% / 0.00% / 7.33% / 3.07% / 11.59% / 16.65% / 7.93% / 25.37% / 5.58% / 2.24% / 8.91%
Drownings / 0.00% / 0.00% / 0.00% / 7.33% / 3.07% / 11.59% / 16.65% / 7.93% / 25.37% / 5.58% / 2.24% / 8.91%
Other unintentional injuries / 0.00% / 0.00% / 0.00% / 7.33% / 3.07% / 11.59% / 16.65% / 7.93% / 25.37% / 5.58% / 2.24% / 8.91%
Intentional injuries
Self-inflicted injuries / 0.00% / 0.00% / 0.00% / 7.33% / 3.07% / 11.59% / 16.65% / 7.93% / 25.37% / 5.58% / 2.24% / 8.91%
Violence / 4.36% / 2.61% / 6.11% / 12.51% / 7.49% / 17.52% / 7.25% / 4.34% / 10.15% / 3.26% / 1.95% / 4.57%
Other intentional injuries / 0.00% / 0.00% / 0.00% / 7.33% / 3.07% / 11.59% / 16.65% / 7.93% / 25.37% / 5.58% / 2.24% / 8.91%
Table 2: Morbidity Alcohol-Attributable Fractions for injuries (with harms to others included): Asia Central
0 to 14 years of age / 15 to 34 years of age / 35 to 64 years of age / 65 years of age and olderPoint estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI
Women
Injuries
Unintentional injuries
Transport injuries / 7.00% / 6.86% / 7.13% / 12.33% / 10.77% / 13.89% / 11.08% / 9.11% / 13.04% / 4.26% / 3.15% / 5.38%
Poisonings / 0.00% / 0.00% / 0.00% / 1.40% / 0.16% / 2.63% / 3.37% / 0.48% / 6.26% / 0.39% / 0.00% / 0.80%
Falls / 0.00% / 0.00% / 0.00% / 1.40% / 0.16% / 2.63% / 3.37% / 0.48% / 6.26% / 0.39% / 0.00% / 0.80%
Fires, heat and hot substances / 0.00% / 0.00% / 0.00% / 1.40% / 0.16% / 2.63% / 3.37% / 0.48% / 6.26% / 0.39% / 0.00% / 0.80%
Drownings / 0.00% / 0.00% / 0.00% / 1.40% / 0.16% / 2.63% / 3.37% / 0.48% / 6.26% / 0.39% / 0.00% / 0.80%
Other unintentional injuries / 0.00% / 0.00% / 0.00% / 1.40% / 0.16% / 2.63% / 3.37% / 0.48% / 6.26% / 0.39% / 0.00% / 0.80%
Intentional injuries
Self-inflicted injuries / 0.00% / 0.00% / 0.00% / 1.40% / 0.16% / 2.63% / 3.37% / 0.48% / 6.26% / 0.39% / 0.00% / 0.80%
Violence / 3.78% / 2.39% / 5.17% / 10.84% / 6.86% / 14.81% / 6.28% / 3.97% / 8.59% / 2.83% / 1.79% / 3.86%
Other intentional injuries / 0.00% / 0.00% / 0.00% / 1.40% / 0.16% / 2.63% / 3.37% / 0.48% / 6.26% / 0.39% / 0.00% / 0.80%
Men
Injuries
Unintentional injuries
Transport injuries / 7.00% / 5.44% / 8.55% / 20.79% / 14.47% / 27.11% / 24.07% / 17.02% / 31.12% / 11.18% / 7.45% / 14.91%
Poisonings / 0.00% / 0.00% / 0.00% / 9.73% / 3.90% / 15.56% / 11.78% / 5.46% / 18.09% / 5.71% / 2.48% / 8.95%
Falls / 0.00% / 0.00% / 0.00% / 9.73% / 3.90% / 15.56% / 11.78% / 5.46% / 18.09% / 5.71% / 2.48% / 8.95%
Fires, heat and hot substances / 0.00% / 0.00% / 0.00% / 9.73% / 3.90% / 15.56% / 11.78% / 5.46% / 18.09% / 5.71% / 2.48% / 8.95%
Drownings / 0.00% / 0.00% / 0.00% / 9.73% / 3.90% / 15.56% / 11.78% / 5.46% / 18.09% / 5.71% / 2.48% / 8.95%
Other unintentional injuries / 0.00% / 0.00% / 0.00% / 9.73% / 3.90% / 15.56% / 11.78% / 5.46% / 18.09% / 5.71% / 2.48% / 8.95%
Intentional injuries
Self-inflicted injuries / 0.00% / 0.00% / 0.00% / 9.73% / 3.90% / 15.56% / 11.78% / 5.46% / 18.09% / 5.71% / 2.48% / 8.95%
Violence / 3.78% / 2.39% / 5.17% / 10.84% / 6.86% / 14.81% / 6.28% / 3.97% / 8.59% / 2.83% / 1.79% / 3.86%
Other intentional injuries / 0.00% / 0.00% / 0.00% / 9.73% / 3.90% / 15.56% / 11.78% / 5.46% / 18.09% / 5.71% / 2.48% / 8.95%
Table 3: Morbidity Alcohol-Attributable Fractions for injuries (with harms to others included): Asia East
0 to 14 years of age / 15 to 34 years of age / 35 to 64 years of age / 65 years of age and olderPoint estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI
Women
Injuries
Unintentional injuries
Transport injuries / 1.56% / 1.55% / 1.56% / 2.29% / 2.12% / 2.45% / 2.49% / 1.76% / 3.22% / 0.78% / 0.51% / 1.04%
Poisonings / 0.00% / 0.00% / 0.00% / 0.27% / 0.04% / 0.49% / 1.32% / 0.00% / 3.02% / 0.54% / 0.00% / 1.09%
Falls / 0.00% / 0.00% / 0.00% / 0.27% / 0.04% / 0.49% / 1.32% / 0.00% / 3.02% / 0.54% / 0.00% / 1.09%
Fires, heat and hot substances / 0.00% / 0.00% / 0.00% / 0.27% / 0.04% / 0.49% / 1.32% / 0.00% / 3.02% / 0.54% / 0.00% / 1.09%
Drownings / 0.00% / 0.00% / 0.00% / 0.27% / 0.04% / 0.49% / 1.32% / 0.00% / 3.02% / 0.54% / 0.00% / 1.09%
Other unintentional injuries / 0.00% / 0.00% / 0.00% / 0.27% / 0.04% / 0.49% / 1.32% / 0.00% / 3.02% / 0.54% / 0.00% / 1.09%
Intentional injuries
Self-inflicted injuries / 0.00% / 0.00% / 0.00% / 0.27% / 0.04% / 0.49% / 1.32% / 0.00% / 3.02% / 0.54% / 0.00% / 1.09%
Violence / 2.61% / 1.24% / 3.98% / 7.47% / 3.55% / 11.39% / 4.33% / 2.06% / 6.60% / 1.95% / 0.93% / 2.97%
Other intentional injuries / 0.00% / 0.00% / 0.00% / 0.27% / 0.04% / 0.49% / 1.32% / 0.00% / 3.02% / 0.54% / 0.00% / 1.09%
Men
Injuries
Unintentional injuries
Transport injuries / 1.56% / 1.45% / 1.67% / 3.73% / 2.81% / 4.65% / 7.77% / 4.05% / 11.49% / 2.84% / 1.50% / 4.17%
Poisonings / 0.00% / 0.00% / 0.00% / 2.28% / 1.04% / 3.52% / 11.66% / 4.42% / 18.90% / 5.92% / 1.91% / 9.92%
Falls / 0.00% / 0.00% / 0.00% / 2.28% / 1.04% / 3.52% / 11.66% / 4.42% / 18.90% / 5.92% / 1.91% / 9.92%
Fires, heat and hot substances / 0.00% / 0.00% / 0.00% / 2.28% / 1.04% / 3.52% / 11.66% / 4.42% / 18.90% / 5.92% / 1.91% / 9.92%
Drownings / 0.00% / 0.00% / 0.00% / 2.28% / 1.04% / 3.52% / 11.66% / 4.42% / 18.90% / 5.92% / 1.91% / 9.92%
Other unintentional injuries / 0.00% / 0.00% / 0.00% / 2.28% / 1.04% / 3.52% / 11.66% / 4.42% / 18.90% / 5.92% / 1.91% / 9.92%
Intentional injuries
Self-inflicted injuries / 0.00% / 0.00% / 0.00% / 2.28% / 1.04% / 3.52% / 11.66% / 4.42% / 18.90% / 5.92% / 1.91% / 9.92%
Violence / 2.61% / 1.24% / 3.98% / 7.47% / 3.55% / 11.39% / 4.33% / 2.06% / 6.60% / 1.95% / 0.93% / 2.97%
Other intentional injuries / 0.00% / 0.00% / 0.00% / 2.28% / 1.04% / 3.52% / 11.66% / 4.42% / 18.90% / 5.92% / 1.91% / 9.92%
Table 4: Morbidity Alcohol-Attributable Fractions for injuries (with harms to others included): Asia South
0 to 14 years of age / 15 to 34 years of age / 35 to 64 years of age / 65 years of age and olderPoint estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI
Women
Injuries
Unintentional injuries
Transport injuries / 1.92% / 1.90% / 1.94% / 2.57% / 2.44% / 2.69% / 1.96% / 1.58% / 2.35% / 0.50% / 0.33% / 0.68%
Poisonings / 0.00% / 0.00% / 0.00% / 0.05% / 0.00% / 1.16% / 0.47% / 0.00% / 8.75% / 0.01% / 0.00% / 1.24%
Falls / 0.00% / 0.00% / 0.00% / 0.05% / 0.00% / 1.16% / 0.47% / 0.00% / 8.75% / 0.01% / 0.00% / 1.24%
Fires, heat and hot substances / 0.00% / 0.00% / 0.00% / 0.05% / 0.00% / 1.16% / 0.47% / 0.00% / 8.75% / 0.01% / 0.00% / 1.24%
Drownings / 0.00% / 0.00% / 0.00% / 0.05% / 0.00% / 1.16% / 0.47% / 0.00% / 8.75% / 0.01% / 0.00% / 1.24%
Other unintentional injuries / 0.00% / 0.00% / 0.00% / 0.05% / 0.00% / 1.16% / 0.47% / 0.00% / 8.75% / 0.01% / 0.00% / 1.24%
Intentional injuries
Self-inflicted injuries / 0.00% / 0.00% / 0.00% / 0.05% / 0.00% / 1.16% / 0.47% / 0.00% / 8.75% / 0.01% / 0.00% / 1.24%
Violence / 1.49% / 0.00% / 7.07% / 4.27% / 0.00% / 20.26% / 2.47% / 0.00% / 11.74% / 1.11% / 0.00% / 5.28%
Other intentional injuries / 0.00% / 0.00% / 0.00% / 0.05% / 0.00% / 1.16% / 0.47% / 0.00% / 8.75% / 0.01% / 0.00% / 1.24%
Men
Injuries
Unintentional injuries
Transport injuries / 1.92% / 1.72% / 2.12% / 5.28% / 3.47% / 7.09% / 9.20% / 3.23% / 15.16% / 3.02% / 0.31% / 5.73%
Poisonings / 0.00% / 0.00% / 0.00% / 2.62% / 0.39% / 4.84% / 6.97% / 1.01% / 12.94% / 3.34% / 0.01% / 6.68%
Falls / 0.00% / 0.00% / 0.00% / 2.62% / 0.39% / 4.84% / 6.97% / 1.01% / 12.94% / 3.34% / 0.01% / 6.68%
Fires, heat and hot substances / 0.00% / 0.00% / 0.00% / 2.62% / 0.39% / 4.84% / 6.97% / 1.01% / 12.94% / 3.34% / 0.01% / 6.68%
Drownings / 0.00% / 0.00% / 0.00% / 2.62% / 0.39% / 4.84% / 6.97% / 1.01% / 12.94% / 3.34% / 0.01% / 6.68%
Other unintentional injuries / 0.00% / 0.00% / 0.00% / 2.62% / 0.39% / 4.84% / 6.97% / 1.01% / 12.94% / 3.34% / 0.01% / 6.68%
Intentional injuries
Self-inflicted injuries / 0.00% / 0.00% / 0.00% / 2.62% / 0.39% / 4.84% / 6.97% / 1.01% / 12.94% / 3.34% / 0.01% / 6.68%
Violence / 1.49% / 0.00% / 7.07% / 4.27% / 0.00% / 20.26% / 2.47% / 0.00% / 11.74% / 1.11% / 0.00% / 5.28%
Other intentional injuries / 0.00% / 0.00% / 0.00% / 2.62% / 0.39% / 4.84% / 6.97% / 1.01% / 12.94% / 3.34% / 0.01% / 6.68%
Table 5: Morbidity Alcohol-Attributable Fractions for injuries (with harms to others included): Asia Southeast
0 to 14 years of age / 15 to 34 years of age / 35 to 64 years of age / 65 years of age and olderPoint estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI
Women
Injuries
Unintentional injuries
Transport injuries / 1.24% / 1.23% / 1.25% / 1.77% / 1.66% / 1.87% / 1.57% / 0.94% / 2.44% / 0.31% / 0.22% / 0.40%
Poisonings / 0.00% / 0.00% / 0.00% / 0.20% / 0.00% / 0.79% / 0.49% / 0.00% / 2.22% / 0.02% / 0.00% / 0.08%
Falls / 0.00% / 0.00% / 0.00% / 0.20% / 0.00% / 0.79% / 0.49% / 0.00% / 2.22% / 0.02% / 0.00% / 0.08%
Fires, heat and hot substances / 0.00% / 0.00% / 0.00% / 0.20% / 0.00% / 0.79% / 0.49% / 0.00% / 2.22% / 0.02% / 0.00% / 0.08%
Drownings / 0.00% / 0.00% / 0.00% / 0.20% / 0.00% / 0.79% / 0.49% / 0.00% / 2.22% / 0.02% / 0.00% / 0.08%
Other unintentional injuries / 0.00% / 0.00% / 0.00% / 0.20% / 0.00% / 0.79% / 0.49% / 0.00% / 2.22% / 0.02% / 0.00% / 0.08%
Intentional injuries
Self-inflicted injuries / 0.00% / 0.00% / 0.00% / 0.20% / 0.00% / 0.79% / 0.49% / 0.00% / 2.22% / 0.02% / 0.00% / 0.08%
Violence / 1.82% / 0.67% / 2.96% / 5.21% / 1.93% / 8.50% / 3.02% / 1.12% / 4.92% / 1.36% / 0.50% / 2.22%
Other intentional injuries / 0.00% / 0.00% / 0.00% / 0.20% / 0.00% / 0.79% / 0.49% / 0.00% / 2.22% / 0.02% / 0.00% / 0.08%
Men
Injuries
Unintentional injuries
Transport injuries / 1.24% / 1.13% / 1.35% / 3.99% / 2.82% / 5.15% / 7.83% / 0.83% / 17.43% / 1.26% / 0.25% / 2.28%
Poisonings / 0.00% / 0.00% / 0.00% / 2.34% / 0.70% / 3.97% / 9.68% / 2.55% / 16.81% / 2.97% / 0.62% / 5.33%
Falls / 0.00% / 0.00% / 0.00% / 2.34% / 0.70% / 3.97% / 9.68% / 2.55% / 16.81% / 2.97% / 0.62% / 5.33%
Fires, heat and hot substances / 0.00% / 0.00% / 0.00% / 2.34% / 0.70% / 3.97% / 9.68% / 2.55% / 16.81% / 2.97% / 0.62% / 5.33%
Drownings / 0.00% / 0.00% / 0.00% / 2.34% / 0.70% / 3.97% / 9.68% / 2.55% / 16.81% / 2.97% / 0.62% / 5.33%
Other unintentional injuries / 0.00% / 0.00% / 0.00% / 2.34% / 0.70% / 3.97% / 9.68% / 2.55% / 16.81% / 2.97% / 0.62% / 5.33%
Intentional injuries
Self-inflicted injuries / 0.00% / 0.00% / 0.00% / 2.34% / 0.70% / 3.97% / 9.68% / 2.55% / 16.81% / 2.97% / 0.62% / 5.33%
Violence / 1.82% / 0.67% / 2.96% / 5.21% / 1.93% / 8.50% / 3.02% / 1.12% / 4.92% / 1.36% / 0.50% / 2.22%
Other intentional injuries / 0.00% / 0.00% / 0.00% / 2.34% / 0.70% / 3.97% / 9.68% / 2.55% / 16.81% / 2.97% / 0.62% / 5.33%
Table 6: Morbidity Alcohol-Attributable Fractions for injuries (with harms to others included): Australasia
0 to 14 years of age / 15 to 34 years of age / 35 to 64 years of age / 65 years of age and olderPoint estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI
Women
Injuries
Unintentional injuries
Transport injuries / 2.38% / 2.37% / 2.38% / 4.81% / 4.07% / 5.55% / 4.05% / 3.02% / 5.09% / 1.28% / 0.81% / 1.75%
Poisonings / 0.00% / 0.00% / 0.00% / 3.04% / 1.46% / 4.62% / 2.84% / 1.33% / 4.36% / 1.35% / 0.63% / 2.06%
Falls / 0.00% / 0.00% / 0.00% / 3.04% / 1.46% / 4.62% / 2.84% / 1.33% / 4.36% / 1.35% / 0.63% / 2.06%
Fires, heat and hot substances / 0.00% / 0.00% / 0.00% / 3.04% / 1.46% / 4.62% / 2.84% / 1.33% / 4.36% / 1.35% / 0.63% / 2.06%
Drownings / 0.00% / 0.00% / 0.00% / 3.04% / 1.46% / 4.62% / 2.84% / 1.33% / 4.36% / 1.35% / 0.63% / 2.06%
Other unintentional injuries / 0.00% / 0.00% / 0.00% / 3.04% / 1.46% / 4.62% / 2.84% / 1.33% / 4.36% / 1.35% / 0.63% / 2.06%
Intentional injuries
Self-inflicted injuries / 0.00% / 0.00% / 0.00% / 3.04% / 1.46% / 4.62% / 2.84% / 1.33% / 4.36% / 1.35% / 0.63% / 2.06%
Violence / 3.97% / 2.72% / 5.21% / 11.37% / 7.81% / 14.94% / 6.59% / 4.52% / 8.66% / 2.97% / 2.04% / 3.90%
Other intentional injuries / 0.00% / 0.00% / 0.00% / 3.04% / 1.46% / 4.62% / 2.84% / 1.33% / 4.36% / 1.35% / 0.63% / 2.06%
Men
Injuries
Unintentional injuries
Transport injuries / 2.38% / 2.33% / 2.43% / 7.55% / 5.67% / 9.43% / 7.34% / 4.76% / 9.93% / 2.57% / 1.40% / 3.73%
Poisonings / 0.00% / 0.00% / 0.00% / 8.63% / 4.02% / 13.23% / 12.03% / 5.79% / 18.28% / 7.29% / 3.22% / 11.35%
Falls / 0.00% / 0.00% / 0.00% / 8.63% / 4.02% / 13.23% / 12.03% / 5.79% / 18.28% / 7.29% / 3.22% / 11.35%
Fires, heat and hot substances / 0.00% / 0.00% / 0.00% / 8.63% / 4.02% / 13.23% / 12.03% / 5.79% / 18.28% / 7.29% / 3.22% / 11.35%
Drownings / 0.00% / 0.00% / 0.00% / 8.63% / 4.02% / 13.23% / 12.03% / 5.79% / 18.28% / 7.29% / 3.22% / 11.35%
Other unintentional injuries / 0.00% / 0.00% / 0.00% / 8.63% / 4.02% / 13.23% / 12.03% / 5.79% / 18.28% / 7.29% / 3.22% / 11.35%
Intentional injuries
Self-inflicted injuries / 0.00% / 0.00% / 0.00% / 8.63% / 4.02% / 13.23% / 12.03% / 5.79% / 18.28% / 7.29% / 3.22% / 11.35%
Violence / 3.97% / 2.72% / 5.21% / 11.37% / 7.81% / 14.94% / 6.59% / 4.52% / 8.66% / 2.97% / 2.04% / 3.90%
Other intentional injuries / 0.00% / 0.00% / 0.00% / 8.63% / 4.02% / 13.23% / 12.03% / 5.79% / 18.28% / 7.29% / 3.22% / 11.35%
Table 7: Morbidity Alcohol-Attributable Fractions for injuries (with harms to others included): Caribbean
0 to 14 years of age / 15 to 34 years of age / 35 to 64 years of age / 65 years of age and olderPoint estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI
Women
Injuries
Unintentional injuries
Transport injuries / 2.09% / 2.08% / 2.11% / 3.96% / 3.40% / 4.52% / 3.06% / 2.45% / 3.67% / 0.78% / 0.58% / 0.99%
Poisonings / 0.00% / 0.00% / 0.00% / 2.54% / 0.33% / 4.75% / 0.70% / 0.23% / 1.16% / 0.11% / 0.03% / 0.19%
Falls / 0.00% / 0.00% / 0.00% / 2.54% / 0.33% / 4.75% / 0.70% / 0.23% / 1.16% / 0.11% / 0.03% / 0.19%
Fires, heat and hot substances / 0.00% / 0.00% / 0.00% / 2.54% / 0.33% / 4.75% / 0.70% / 0.23% / 1.16% / 0.11% / 0.03% / 0.19%
Drownings / 0.00% / 0.00% / 0.00% / 2.54% / 0.33% / 4.75% / 0.70% / 0.23% / 1.16% / 0.11% / 0.03% / 0.19%
Other unintentional injuries / 0.00% / 0.00% / 0.00% / 2.54% / 0.33% / 4.75% / 0.70% / 0.23% / 1.16% / 0.11% / 0.03% / 0.19%
Intentional injuries
Self-inflicted injuries / 0.00% / 0.00% / 0.00% / 2.54% / 0.33% / 4.75% / 0.70% / 0.23% / 1.16% / 0.11% / 0.03% / 0.19%
Violence / 2.41% / 1.53% / 3.29% / 6.90% / 4.39% / 9.42% / 4.00% / 2.54% / 5.46% / 1.80% / 1.15% / 2.46%
Other intentional injuries / 0.00% / 0.00% / 0.00% / 2.54% / 0.33% / 4.75% / 0.70% / 0.23% / 1.16% / 0.11% / 0.03% / 0.19%
Men
Injuries
Unintentional injuries
Transport injuries / 2.09% / 1.93% / 2.25% / 7.25% / 5.19% / 9.30% / 6.57% / 4.42% / 8.71% / 1.80% / 1.09% / 2.51%
Poisonings / 0.00% / 0.00% / 0.00% / 5.74% / 2.33% / 9.15% / 7.76% / 3.19% / 12.34% / 3.39% / 1.20% / 5.58%
Falls / 0.00% / 0.00% / 0.00% / 5.74% / 2.33% / 9.15% / 7.76% / 3.19% / 12.34% / 3.39% / 1.20% / 5.58%
Fires, heat and hot substances / 0.00% / 0.00% / 0.00% / 5.74% / 2.33% / 9.15% / 7.76% / 3.19% / 12.34% / 3.39% / 1.20% / 5.58%
Drownings / 0.00% / 0.00% / 0.00% / 5.74% / 2.33% / 9.15% / 7.76% / 3.19% / 12.34% / 3.39% / 1.20% / 5.58%
Other unintentional injuries / 0.00% / 0.00% / 0.00% / 5.74% / 2.33% / 9.15% / 7.76% / 3.19% / 12.34% / 3.39% / 1.20% / 5.58%
Intentional injuries
Self-inflicted injuries / 0.00% / 0.00% / 0.00% / 5.74% / 2.33% / 9.15% / 7.76% / 3.19% / 12.34% / 3.39% / 1.20% / 5.58%
Violence / 2.41% / 1.53% / 3.29% / 6.90% / 4.39% / 9.42% / 4.00% / 2.54% / 5.46% / 1.80% / 1.15% / 2.46%
Other intentional injuries / 0.00% / 0.00% / 0.00% / 5.74% / 2.33% / 9.15% / 7.76% / 3.19% / 12.34% / 3.39% / 1.20% / 5.58%
Table 8: Morbidity Alcohol-Attributable Fractions for injuries (with harms to others included): Europe Central
0 to 14 years of age / 15 to 34 years of age / 35 to 64 years of age / 65 years of age and olderPoint estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI
Women
Injuries
Unintentional injuries
Transport injuries / 9.02% / 8.72% / 9.31% / 15.47% / 13.19% / 17.75% / 14.65% / 8.64% / 20.66% / 5.16% / 2.44% / 7.88%
Poisonings / 0.00% / 0.00% / 0.00% / 5.09% / 0.07% / 10.12% / 6.18% / 0.23% / 12.12% / 0.45% / 0.09% / 0.82%
Falls / 0.00% / 0.00% / 0.00% / 5.09% / 0.07% / 10.12% / 6.18% / 0.23% / 12.12% / 0.45% / 0.09% / 0.82%
Fires, heat and hot substances / 0.00% / 0.00% / 0.00% / 5.09% / 0.07% / 10.12% / 6.18% / 0.23% / 12.12% / 0.45% / 0.09% / 0.82%
Drownings / 0.00% / 0.00% / 0.00% / 5.09% / 0.07% / 10.12% / 6.18% / 0.23% / 12.12% / 0.45% / 0.09% / 0.82%
Other unintentional injuries / 0.00% / 0.00% / 0.00% / 5.09% / 0.07% / 10.12% / 6.18% / 0.23% / 12.12% / 0.45% / 0.09% / 0.82%
Intentional injuries
Self-inflicted injuries / 0.00% / 0.00% / 0.00% / 5.09% / 0.07% / 10.12% / 6.18% / 0.23% / 12.12% / 0.45% / 0.09% / 0.82%
Violence / 9.11% / 5.43% / 12.79% / 26.11% / 15.56% / 36.66% / 15.13% / 9.02% / 21.25% / 6.81% / 4.06% / 9.56%
Other intentional injuries / 0.00% / 0.00% / 0.00% / 5.09% / 0.07% / 10.12% / 6.18% / 0.23% / 12.12% / 0.45% / 0.09% / 0.82%
Men
Injuries
Unintentional injuries
Transport injuries / 9.02% / 5.72% / 12.32% / 25.33% / 15.33% / 35.34% / 31.98% / 11.18% / 52.78% / 13.17% / 4.19% / 22.15%
Poisonings / 0.00% / 0.00% / 0.00% / 16.99% / 7.81% / 26.18% / 29.66% / 14.84% / 44.49% / 18.48% / 8.03% / 28.92%
Falls / 0.00% / 0.00% / 0.00% / 16.99% / 7.81% / 26.18% / 29.66% / 14.84% / 44.49% / 18.48% / 8.03% / 28.92%
Fires, heat and hot substances / 0.00% / 0.00% / 0.00% / 16.99% / 7.81% / 26.18% / 29.66% / 14.84% / 44.49% / 18.48% / 8.03% / 28.92%
Drownings / 0.00% / 0.00% / 0.00% / 16.99% / 7.81% / 26.18% / 29.66% / 14.84% / 44.49% / 18.48% / 8.03% / 28.92%
Other unintentional injuries / 0.00% / 0.00% / 0.00% / 16.99% / 7.81% / 26.18% / 29.66% / 14.84% / 44.49% / 18.48% / 8.03% / 28.92%
Intentional injuries
Self-inflicted injuries / 0.00% / 0.00% / 0.00% / 16.99% / 7.81% / 26.18% / 29.66% / 14.84% / 44.49% / 18.48% / 8.03% / 28.92%
Violence / 9.11% / 5.43% / 12.79% / 26.11% / 15.56% / 36.66% / 15.13% / 9.02% / 21.25% / 6.81% / 4.06% / 9.56%
Other intentional injuries / 0.00% / 0.00% / 0.00% / 16.99% / 7.81% / 26.18% / 29.66% / 14.84% / 44.49% / 18.48% / 8.03% / 28.92%
Table 9: Morbidity Alcohol-Attributable Fractions for injuries (with harms to others included): Europe Eastern
0 to 14 years of age / 15 to 34 years of age / 35 to 64 years of age / 65 years of age and olderPoint estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI / Point estimate / Lower 95% CI / Upper 95% CI
Women
Injuries
Unintentional injuries
Transport injuries / 24.28% / 23.38% / 25.18% / 42.86% / 42.13% / 43.58% / 34.67% / 34.20% / 35.13% / 22.03% / 17.69% / 23.11%
Poisonings / 0.00% / 0.00% / 0.00% / 13.08% / 1.48% / 24.69% / 10.53% / 0.76% / 20.30% / 1.27% / 0.00% / 2.73%
