Summit County, Ohio FIELD OFFICE TECHNICAL GUIDE Sec. II

FORESTLAND INTERPRETATIONS

Table C-4.--Woodlandland Regeneration Activities

(The information in this table indicates the dominant soil condition but does not eliminate the need

for onsite investigation. The numbers in the value columns range from 0.01 to 1.00. The

larger the value, the greater the limitation. See text for further explanation of ratings in

this table.)

______

| | |

Map symbol | Suitability for | Suitability for | Potential for damage

and soil name | mechanical planting | site preparation | to soil by fire

|______|______|______

| Rating class and |Value| Rating class and |Value| Rating class and |Value

| limiting features | | limiting features | | limiting features |

______|______|_____|______|_____|______|_____

| | | | | |

BeF: | | | | | |

Berks------|Unsuited | |Unsuited | |Moderate |

| Slope |1.00 | Slope |1.00 | Texture/rock |0.50

| | | | | fragments |

| Rock fragment |0.75 | | | |

| content | | | | |

| | | | | |

BgA: | | | | | |

Bogart------|Well suited | |Well suited | |Low |

| | | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

BgB: | | | | | |

Bogart------|Well suited | |Well suited | |Low |

| | | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

BhB: | | | | | |

Bogart------|Well suited | |Well suited | |Low |

| | | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

Haskins------|Well suited | |Well suited | |Low |

| | | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

Bp: | | | | | |

Borrow Pits------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

Ca: | | | | | |

Canadice------|Moderately suited | |Well suited | |Low |

| Stickiness |0.50 | | | Texture/rock |0.30

| | | | | fragments |

| | | | | |

CcA: | | | | | |

Caneadea------|Moderately suited | |Well suited | |Low |

| Stickiness |0.50 | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

CcB: | | | | | |

Caneadea------|Moderately suited | |Well suited | |Low |

| Stickiness |0.50 | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

CdA: | | | | | |

Canfield------|Well suited | |Well suited | |Low |

| | | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

CdB: | | | | | |

Canfield------|Well suited | |Well suited | |Low |

| | | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

CdC: | | | | | |

Canfield------|Moderately suited | |Well suited | |Low |

| Slope |0.50 | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

CdC2: | | | | | |

Canfield------|Moderately suited | |Well suited | |Low |

| Slope |0.50 | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

CeB: | | | | | |

Canfield------|Well suited | |Well suited | |Low |

| | | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

CfB: | | | | | |

Canfield------|Well suited | |Well suited | |Low |

| | | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

CfC: | | | | | |

Canfield------|Moderately suited | |Well suited | |Low |

| Slope |0.50 | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

Cg: | | | | | |

Carlisle------|Well suited | |Well suited | |Not Rated |

| | | | | Not Rated |

| | | | | Not Rated |

| | | | | Not Rated |

| | | | | Not Rated |

| | | | | Not Rated |

| | | | | |

Ch: | | | | | |

Chagrin------|Well suited | |Well suited | |Low |

| | | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

Ck: | | | | | |

Chagrin------|Well suited | |Well suited | |Low |

| | | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

Cm: | | | | | |

Chagrin------|Well suited | |Well suited | |Low |

| | | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

CnA: | | | | | |

Chili------|Moderately suited | |Well suited | |Low |

| Rock fragment |0.50 | | | Texture/rock |0.01

| content | | | | fragments |

| | | | | |

CnB: | | | | | |

Chili------|Moderately suited | |Well suited | |Low |

| Rock fragment |0.50 | | | Texture/rock |0.01

| content | | | | fragments |

| | | | | |

CnC: | | | | | |

Chili------|Moderately suited | |Well suited | |Low |

| Rock fragment |0.50 | | | Texture/rock |0.01

| content | | | | fragments |

| Slope |0.50 | | | |

| | | | | |

CoC2: | | | | | |

Chili------|Moderately suited | |Well suited | |Low |

| Rock fragment |0.50 | | | Texture/rock |0.01

| content | | | | fragments |

| Slope |0.50 | | | |

| | | | | |

CoD2: | | | | | |

Chili------|Poorly suited | |Poorly suited | |Low |

| Slope |0.75 | Slope |0.75 | Texture/rock |0.01

| | | | | fragments |

| Rock fragment |0.50 | | | |

| content | | | | |

| | | | | |

CpA: | | | | | |

Chili------|Moderately suited | |Well suited | |Low |

| Rock fragment |0.50 | | | Texture/rock |0.01

| content | | | | fragments |

| | | | | |

CpB: | | | | | |

Chili------|Moderately suited | |Well suited | |Low |

| Rock fragment |0.50 | | | Texture/rock |0.01

| content | | | | fragments |

| | | | | |

CpC: | | | | | |

Chili------|Moderately suited | |Well suited | |Low |

| Rock fragment |0.50 | | | Texture/rock |0.01

| content | | | | fragments |

| Slope |0.50 | | | |

| | | | | |

CuB: | | | | | |

Chili------|Moderately suited | |Well suited | |Low |

| Rock fragment |0.50 | | | Texture/rock |0.01

| content | | | | fragments |

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

CuC: | | | | | |

Chili------|Moderately suited | |Well suited | |Low |

| Rock fragment |0.50 | | | Texture/rock |0.01

| content | | | | fragments |

| Slope |0.50 | | | |

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

CwC2: | | | | | |

Chili------|Moderately suited | |Well suited | |Low |

| Rock fragment |0.50 | | | Texture/rock |0.01

| content | | | | fragments |

| Slope |0.50 | | | |

| | | | | |

Wooster------|Moderately suited | |Well suited | |Low |

| Slope |0.50 | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

CwD2: | | | | | |

Chili------|Poorly suited | |Poorly suited | |Low |

| Slope |0.75 | Slope |0.75 | Texture/rock |0.01

| | | | | fragments |

| Rock fragment |0.50 | | | |

| content | | | | |

| | | | | |

Wooster------|Poorly suited | |Poorly suited | |Low |

| Slope |0.75 | Slope |0.75 | Texture/rock |0.01

| | | | | fragments |

| | | | | |

CwE2: | | | | | |

Chili------|Poorly suited | |Poorly suited | |Low |

| Slope |0.75 | Slope |0.75 | Texture/rock |0.01

| | | | | fragments |

| Rock fragment |0.50 | | | |

| content | | | | |

| | | | | |

Wooster------|Poorly suited | |Poorly suited | |Low |

| Slope |0.75 | Slope |0.75 | Texture/rock |0.01

| | | | | fragments |

| | | | | |

Cx: | | | | | |

Clay Pits And Quarri|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

CyD: | | | | | |

Conotton------|Poorly suited | |Poorly suited | |Moderate |

| Slope |0.75 | Slope |0.75 | Texture/rock |0.50

| | | | | fragments |

| Rock fragment |0.50 | | | |

| content | | | | |

| | | | | |

Oshtemo------|Poorly suited | |Poorly suited | |Moderate |

| Slope |0.75 | Slope |0.75 | Texture/rock |0.50

| | | | | fragments |

| | | | | |

CyE: | | | | | |

Conotton------|Poorly suited | |Poorly suited | |Moderate |

| Slope |0.75 | Slope |0.75 | Texture/rock |0.50

| | | | | fragments |

| Rock fragment |0.50 | | | |

| content | | | | |

| | | | | |

Oshtemo------|Poorly suited | |Poorly suited | |Moderate |

| Slope |0.75 | Slope |0.75 | Texture/rock |0.50

| | | | | fragments |

| | | | | |

CyF: | | | | | |

Conotton------|Unsuited | |Unsuited | |Moderate |

| Slope |1.00 | Slope |1.00 | Texture/rock |0.50

| | | | | fragments |

| Rock fragment |0.50 | | | |

| content | | | | |

| | | | | |

Oshtemo------|Unsuited | |Unsuited | |Moderate |

| Slope |1.00 | Slope |1.00 | Texture/rock |0.50

| | | | | fragments |

| | | | | |

Da: | | | | | |

Damascus------|Well suited | |Well suited | |Low |

| | | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

DkC: | | | | | |

Dekalb------|Moderately suited | |Well suited | |Low |

| Rock fragment |0.50 | | | Texture/rock |0.01

| content | | | | fragments |

| Slope |0.50 | | | |

| | | | | |

DkD: | | | | | |

Dekalb------|Poorly suited | |Poorly suited | |Low |

| Slope |0.75 | Slope |0.75 | Texture/rock |0.01

| | | | | fragments |

| Rock fragment |0.50 | | | |

| content | | | | |

| | | | | |

DkE: | | | | | |

Dekalb------|Poorly suited | |Poorly suited | |Low |

| Slope |0.75 | Slope |0.75 | Texture/rock |0.01

| | | | | fragments |

| Rock fragment |0.50 | | | |

| content | | | | |

| | | | | |

DkF: | | | | | |

Dekalb------|Unsuited | |Unsuited | |Low |

| Slope |1.00 | Slope |1.00 | Texture/slope/roc|0.30

| | | | | k fragments |

| Rock fragment |0.50 | | | |

| content | | | | |

| | | | | |

ElB: | | | | | |

Ellsworth------|Moderately suited | |Well suited | |Low |

| Stickiness |0.50 | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

ElC: | | | | | |

Ellsworth------|Moderately suited | |Well suited | |Low |

| Slope |0.50 | | | Texture/rock |0.01

| | | | | fragments |

| Stickiness |0.50 | | | |

| | | | | |

ElC2: | | | | | |

Ellsworth------|Moderately suited | |Well suited | |Low |

| Slope |0.50 | | | Texture/rock |0.01

| | | | | fragments |

| Stickiness |0.50 | | | |

| | | | | |

ElE2: | | | | | |

Ellsworth------|Poorly suited | |Poorly suited | |Low |

| Slope |0.75 | Slope |0.75 | Texture/rock |0.01

| | | | | fragments |

| Stickiness |0.50 | | | |

| | | | | |

ElF2: | | | | | |

Ellsworth------|Unsuited | |Unsuited | |Low |

| Slope |1.00 | Slope |1.00 | Texture/slope/roc|0.30

| | | | | k fragments |

| Stickiness |0.50 | | | |

| | | | | |

EsB: | | | | | |

Ellsworth------|Moderately suited | |Well suited | |Low |

| Stickiness |0.50 | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

EsC: | | | | | |

Ellsworth------|Moderately suited | |Well suited | |Low |

| Slope |0.50 | | | Texture/rock |0.01

| | | | | fragments |

| Stickiness |0.50 | | | |

| | | | | |

EuB: | | | | | |

Ellsworth------|Moderately suited | |Well suited | |Low |

| Stickiness |0.50 | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

EuC: | | | | | |

Ellsworth------|Moderately suited | |Well suited | |Low |

| Slope |0.50 | | | Texture/rock |0.01

| | | | | fragments |

| Stickiness |0.50 | | | |

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

| | | | | |

FcA: | | | | | |

Fitchville------|Well suited | |Well suited | |Low |

| | | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

FcB: | | | | | |

Fitchville------|Well suited | |Well suited | |Low |

| | | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

Fn: | | | | | |

Fitchville------|Well suited | |Well suited | |Low |

| | | | | Texture/rock |0.01

| | | | | fragments |

| | | | | |

Urban Land------|Not rated | |Not rated | |Not rated |

| | | | | |

| | | | | |