Table .¾Targeted harvest & catch rates per hour, per excursion, and number of fish harvested or released by species for charter boats departing from Mackinac Island (site 381), Lake Huron, 2012. Targeted harvest & catch of any salmon or trout is based on total salmonine effort; other species are trip target specific. Catch Rates = harvested (kept) fish + released fish. Bottom lines show total fishing effort (angler hours, anglers, and charter excursions).
Targeted Harvest/hr Catch/hr / Targeted Harvest/excur Catch/excur / SPECIESHarvest= Line 1
Released = Line 2 / Month / TARGETED
Harvest/year released/year / TOTAL
(target+non-target)
Harvest/year
released/year
Jan / Feb / Mar / Apr / May / Jun / Jul / Aug / Sep / Oct / Nov / Dec
0.002 / 0.042 / Coho salmon / 0 / 0 / 0 / 0 / 0 / 0 / 2 / 0 / 0 / 0 / 0 / 0 / 2 / 2
0.002 / 0.042 / released / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0.154 / 2.604 / Chinook salmon / 0 / 0 / 0 / 0 / 0 / 14 / 68 / 32 / 9 / 2 / 0 / 0 / 125 / 125
0.160 / 2.708 / released / 0 / 0 / 0 / 0 / 0 / 0 / 2 / 3 / 0 / 0 / 0 / 0 / 5 / 5
0.025 / 0.417 / Rainbow trout / 0 / 0 / 0 / 0 / 0 / 1 / 11 / 7 / 1 / 0 / 0 / 0 / 20 / 20
0.025 / 0.417 / released / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0.000 / 0.000 / Brown trout / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0.000 / 0.000 / released / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0.139 / 2.354 / Lake trout / 0 / 0 / 0 / 0 / 0 / 27 / 45 / 23 / 15 / 3 / 0 / 0 / 113 / 113
0.155 / 2.625 / released / 0 / 0 / 0 / 0 / 0 / 0 / 6 / 2 / 2 / 3 / 0 / 0 / 13 / 13
Yellow perch / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
released / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Walleye / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
released / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Smallmouth Bass / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
released / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Musky / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
released / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0.000 / 0.000 / Other / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 19
0.000 / 0.000 / released / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Lamprey on:
Chinook salmon / 0 / 0 / 0 / 0 / 0 / 1 / 1 / 1 / 0 / 0 / 0 / 0 / 3 / 3
Lake trout / 0 / 0 / 0 / 0 / 0 / 0 / 2 / 3 / 0 / 0 / 0 / 0 / 5 / 5
Total angler hours / 0 / 0 / 0 / 0 / 0 / 100 / 401 / 244 / 52 / 15 / 0 / 0 / 812
Total anglers / 0 / 0 / 0 / 0 / 0 / 18 / 81 / 44 / 9 / 3 / 0 / 0 / 155
Total excursions / 0 / 0 / 0 / 0 / 0 / 7 / 24 / 12 / 4 / 1 / 0 / 0 / 48