VPW 1st Down and 5K To Go Touchdown Trot
Overall Finish List
August 07, 2011
Results by T&H Timing.
5K Run
Place / Name / City / Bib No / Age / Gender / Age Group / Total Time / Pace1 / Justin Holmes / 1994 / 39 / M / ***** 30-39 / 21:52.9 / 7:03
2 / Rich Bailey / 2092 / 38 / M / 1 30-39 / 21:58.8 / 7:05
3 / Scott Reed / 2067 / 45 / M / 1 40-49 / 22:21.1 / 7:13
4 / Kristie Ivanyo / 2052 / 36 / F / ***** 30-39 / 23:39.7 / 7:38
5 / Gunnar Pullins / 1984 / 11 / M / 1 1-12 / 23:54.6 / 7:43
6 / Iam Holmes / 2016 / 12 / M / 2 1-12 / 24:01.4 / 7:45
7 / Jon Scott Otterbacher / 2064 / 43 / M / 2 40-49 / 25:12.2 / 8:08
8 / Mason Maple / 2093 / 9 / M / 3 1-12 / 25:41.6 / 8:17
9 / Johanna Smith / 2073 / 34 / F / 1 30-39 / 26:05.8 / 8:25
10 / Reece Crossin / 2045 / 10 / M / 4 1-12 / 26:07.9 / 8:25
11 / Joanne Baitup / 2044 / 54 / F / 1 50-59 / 26:49.5 / 8:39
12 / Nicolette Huber / 2089 / 37 / F / 2 30-39 / 28:01.8 / 9:02
13 / Josie Gregar / 2087 / 35 / F / 3 30-39 / 28:02.7 / 9:03
14 / Olivia Shaw / 2071 / 10 / F / 1 1-12 / 28:05.1 / 9:04
15 / Paige Smith / 2074 / 15 / F / 1 13-15 / 28:20.9 / 9:08
16 / Alyssa Vinluan / 2079 / 20 / F / 1 19-29 / 28:29.1 / 9:11
17 / Priscilla Mauch / 2055 / 28 / F / 2 19-29 / 28:53.6 / 9:19
18 / Shannon Gonzales / 2095 / 41 / F / 1 40-49 / 28:55.2 / 9:20
19 / Melissa Hruska / 2050 / 39 / F / 4 30-39 / 28:55.6 / 9:20
20 / Lou Gonzales / 2096 / 43 / M / 3 40-49 / 28:57.1 / 9:20
21 / Erin Shaw / 2070 / 13 / F / 2 13-15 / 30:31.1 / 9:51
22 / Heather Klingler / 1950 / 36 / F / 5 30-39 / 30:36.4 / 9:52
23 / Vicki Miller / 1980 / 36 / F / 6 30-39 / 30:37.9 / 9:53
24 / Logan Spillers / 2076 / 12 / M / 5 1-12 / 30:41.1 / 9:54
25 / Karen Walker / 2080 / 40 / F / 2 40-49 / 31:03.4 / 10:01
26 / Jerry Davich / 2046 / 49 / M / 4 40-49 / 31:03.4 / 10:01
27 / Amy-Jo Cabson / 1903 / 36 / F / 7 30-39 / 31:06.7 / 10:02
28 / Jeremy Maple / 2094 / 35 / M / 2 30-39 / 31:48.4 / 10:15
29 / Connor Kerner / 2231 / 10 / M / 6 1-12 / 32:14.4 / 10:24
30 / Anthony Olivarez / 2058 / 28 / M / 1 19-29 / 32:49.9 / 10:35
31 / Leslie Simons / 2072 / 44 / F / 3 40-49 / 35:10.3 / 11:21
32 / Sarah Olivarez / 2059 / 30 / F / 8 30-39 / 35:11.9 / 11:21
33 / Nathan Aerts / 2043 / 10 / M / 7 1-12 / 37:39.6 / 12:09
34 / Blake Spillers / 2075 / 10 / M / 8 1-12 / 38:39.8 / 12:28
35 / Dawn Iseminger / 2051 / 39 / F / 9 30-39 / 40:45.9 / 13:09
36 / Sherry Kaczmarski / 2054 / 49 / F / 4 40-49 / 46:43.9 / 15:04
37 / Melissa Springsteen / 2077 / 24 / F / 3 19-29 / 46:54.7 / 15:08
38 / Darlene McCrammer / 2099 / 49 / F / 5 40-49 / 47:24.4 / 15:17
39 / barb Keifer / 2097 / 59 / F / 2 50-59 / 47:24.6 / 15:17
40 / Nikki Noak / 2100 / 53 / F / 3 50-59 / 47:24.7 / 15:17
3K Run
Place / Name / City / Bib No / Age / Gender / Age Group / Total Time / Pace1 / Max Conley / 2086 / 10 / M / ***** 1-12 / 15:58.5 / 8:35
2 / Spencer Reed / 2066 / 10 / M / 1 1-12 / 16:58.8 / 9:07
3 / Bo Throgren / 2088 / 9 / M / 2 1-12 / 17:19.5 / 9:19
4 / Sam Carpenten / 1911 / 9 / M / 3 1-12 / 17:26.8 / 9:22
5 / Shannan Sharp / 2068 / 34 / F / ***** 30-39 / 17:33.6 / 9:26
6 / Tyler Sharp / 2069 / 11 / M / 4 1-12 / 17:33.7 / 9:26
7 / Hanna Wilson / 2083 / 14 / F / 1 13-15 / 18:12.5 / 9:47
8 / Collin Miller / 1912 / 10 / M / 5 1-12 / 18:14.1 / 9:48
9 / Elisabeth Wilson / 2082 / 10 / F / 1 1-12 / 18:14.1 / 9:48
10 / Matthew Olson / 2061 / 8 / M / 6 1-12 / 19:45.4 / 10:37
11 / Kelley Jones / 2053 / 36 / F / 1 30-39 / 23:55.4 / 12:52
12 / Tom Petri / 2091 / 41 / M / 1 40-49 / 24:23.1 / 13:07
13 / Joselyn Goldsmith / 2047 / 20 / F / 1 19-29 / 25:33.9 / 13:44
14 / Patrick Olson / 2062 / 12 / M / 7 1-12 / 26:28.1 / 14:14
15 / Natalie Thorgren / 2078 / 34 / F / 2 30-39 / 27:54.5 / 15:00
16 / Andy Guz / 2048 / 30 / M / 1 30-39 / 28:21.6 / 15:15
17 / Tami Guz / 2049 / 30 / F / 3 30-39 / 28:22.8 / 15:15
18 / Amanda Wilson / 2081 / 29 / F / 2 19-29 / 29:21.6 / 15:47
19 / Kathy McEwan / 2056 / 56 / F / 1 50-59 / 29:35.3 / 15:54
20 / Frank Rich / 2232 / 31 / M / 2 30-39 / 30:15.6 / 16:16
21 / Maeve Rich / 2236 / 29 / F / 3 19-29 / 30:18.6 / 16:17
22 / Erik Olson / 2060 / 42 / M / 2 40-49 / 31:45.1 / 17:04
23 / Zach Petri / 2090 / 10 / M / 8 1-12 / 32:48.5 / 17:38
24 / Ruth Anne Olson / 2063 / 42 / F / 1 40-49 / 34:45.8 / 18:41
25 / Ronna McLane / 2057 / 64 / F / 1 60-99 / 34:47.1 / 18:42