DATE - 3/01/04 CENTRAL CONSOLIDATED SCHOOLS PAGE 1

TIME - 11:02:52 JOURNAL ENTRY LISTING

PROG - GNL.520

BUDGET JOURNAL ENTRY

------

LINE NO. ACCOUNT / DESCRIPTION DEBIT CREDIT

------

MONTH - FEBRUARY NUMBER - 00001 ENTRY DATE 2/02/04

FUND 11000 TRANSFERS G

0001 11000.01.4118.0300.233 4,155.00

0002 11000.01.3315.0300.233 1,625.00

0003 11000.01.4118.0600.233 398.00

0004 11000.01.4118.1000.233 750.00

0005 11000.01.5117.0300.233 1,382.00

0006 11000.02.4118.0300.233 816.00

0007 11000.02.4118.1000.233 524.00

0008 11000.02.4118.5370.233 292.00

0009 11000.01.6412.4999.233 2,843.00

0010 11000.01.6412.0300.233 2,503.00

0011 11000.01.4118.0300.233 340.00

0012 2/02/04 KASPER REMOVE NEGATIVES GM

0013 11000.01.4118.0300.230 2,300.00

0014 11000.01.6412.0300.230 2,000.00

0015 11000.01.5117.0300.230 300.00

0016 2/3/04 BIDTAH PURCHASE OF SUPPLIES GM

0017 11000.01.5114.1025.330 600.00

0018 11000.01.5114.0250.330 600.00

0019 2/4/04 DAMIANI TRNG FUNDING GM

0020 11000.02.5114.1025.331 NEW 110.00

0021 11000.02.5114.0250.331 110.00

0022 2/5/04 GM XFR FUNDS TO STIPEND PROG CODE

0023 11000.11.6311.0000.000 25,000.00

0024 11000.11.6312.0000.000 25,000.00

0025 2/5/04 VEHICLE PURCHASE BM

0026 11000.01.6411.0400.310 4,500.00

0027 11000.01.4118.0600.310 4,500.00

0028 2/5/04 GM EQUIP PURCHASE GM

0029 11000.01.5114.0400.211 446.00

0030 11000.02.3315.0000.000 296.00

0031 11000.01.3315.0400.211 150.00

0032 11000.02.3315.0400.211 296.00

0033 11000.01.3315.0000.000 296.00

0034 2/6/04 KIENITZ TRAINING NEEDS GM

0035 11000.01.5117.0350.120 100.00

0036 11000.01.5117.0600.120 100.00

0037 11000.01.5117.0350.120 200.00

0038 11000.01.4118.0350.120 200.00

0039 2/9/04 FELDSTED GM

0040 11000.01.6411.5340.210 NEW 1,594.00

DATE - 3/01/04 CENTRAL CONSOLIDATED SCHOOLS PAGE 2

TIME - 11:02:52 JOURNAL ENTRY LISTING

PROG - GNL.520

BUDGET JOURNAL ENTRY

------

LINE NO. ACCOUNT / DESCRIPTION DEBIT CREDIT

------

0041 11000.01.4118.5340.210 1,594.00

0042 2/9/04 DEWEES LAPTOP FOR SCIENCE DEPT GM

0043 11000.02.5113.0200.232 1,500.00

0044 11000.02.6411.5370.232 1,500.00

0045 2/11/04 ZIMMERMAN TRAVEL NEEDS GM

0046 11000.02.6412.0200.232 2,057.00

0047 11000.02.5113.0200.232 1,568.00

0048 11000.02.4118.0200.232 1,115.00

0049 11000.02.4118.0000.000 4,740.00

0050 11000.01.4118.0200.232 4,740.00

0051 11000.01.1411.0000.000 4,740.00

0052 11000.01.4118.0200.232 1,000.00

0053 11000.01.6411.0200.232 1,000.00

0054 2/19/04 ZIMMERMAN PURCHASE SUPPLIES GM

0055 11000.02.6412.5370.233 1,406.00

0056 11000.02.4114.5370.233 1,406.00

0057 2/20/04 YO SCANNER FOR LIBRARY GM

0058 11000.02.5113.0300.230 700.00

0059 11000.02.5114.0300.230 700.00

0060 2/20/04 BIDTAH TRAINING AND TRAVEL GM

0061 11000.02.5114.1025.331 800.00

0062 11000.02.5114.0250.331 800.00

0063 2/20/04 MORRIS TRAINING GM

0064 11000.05.3313.4507.000 572.00

0065 11000.05.3612.0000.000 572.00

0066 2/25/04 ULIBARRI INS PREMIUM GM

0067 11000.07.6411.0400.310 5,000.00

0068 11000.07.6411.0000.000 5,000.00

0069 11000.01.6411.0000.000 5,000.00

0070 11000.01.6411.0400.310 4,500.00

0071 11000.01.6412.0600.310 500.00

0072 2/25/04 CARMICHAEL SLED PURCHASE GM

0073 11000.07.5117.0350.320 215.00

0074 11000.07.4118.0350.320 215.00

0075 2/25/04 BOBROFF GM

0076 11000.01.6412.0600.220 NEW 313.00

0077 11000.01.4118.0600.220 313.00

0078 2/25/04 BENALLY/FRANKLIN SUPPLIES GM

0079 11000.07.5117.5215.110 200.00

0080 11000.07.5113.0400.110 300.00

0081 11000.07.5117.5260.110 200.00

DATE - 3/01/04 CENTRAL CONSOLIDATED SCHOOLS PAGE 3

TIME - 11:02:52 JOURNAL ENTRY LISTING

PROG - GNL.520

BUDGET JOURNAL ENTRY

------

LINE NO. ACCOUNT / DESCRIPTION DEBIT CREDIT

------

0082 11000.07.5113.0400.110 300.00

0083 11000.07.5117.5270.110 1,000.00

0084 2/25/04 GUILLORY ATHLETICS GM

0085 11000.01.4118.0750.220 500.00

0086 11000.01.5117.0750.220 500.00

0087 2/26/04 BENALLY MATERIAL PURCHASES GM

MONTH - FEBRUARY NUMBER - 00002 ENTRY DATE 2/02/04

FUND 12000 TRANSFERS GM

MONTH - FEBRUARY NUMBER - 00003 ENTRY DATE 2/02/04

FUND 13000 TRANSFERS GM

0001 13000.10.4216.0000.000 5,000.00

0002 13000.10.4212.0000.000 5,000.00

0003 2/4/04 HUNT COVER NEGATIVES GM

0004 13000.10.4216.0000.000 10,000.00

0005 13000.10.4212.0000.000 10,000.00

0006 2/10/04 HUNT COVER NEGATIVES GM

MONTH - FEBRUARY NUMBER - 00004 ENTRY DATE 2/02/04

FUND 14000 TRANSFERS GM

MONTH - FEBRUARY NUMBER - 00005 ENTRY DATE 2/02/04

FUND 21000 TRANSFERS GM

MONTH - FEBRUARY NUMBER - 00006 ENTRY DATE 2/02/04

FUND 22000 TRANSFERS GM

0001 22000.07.3315.0400.310 5,700.00

0002 22000.07.5117.0400.310 329.00

0003 22000.07.5117.5220.310 671.00

0004 22000.07.5117.5260.310 2,700.00

0005 22000.07.1113.0400.310 2,000.00

0006 2/12/04 YO COVER NEGATIVES AND SECURITY

0007 22000.07.4118.5208.110 500.00

0008 22000.07.6412.5208.110 500.00

0009 2/25/04 GUILLORY CHEERLEADERS GM

DATE - 3/01/04 CENTRAL CONSOLIDATED SCHOOLS PAGE 4

TIME - 11:02:52 JOURNAL ENTRY LISTING

PROG - GNL.520

BUDGET JOURNAL ENTRY

------

LINE NO. ACCOUNT / DESCRIPTION DEBIT CREDIT

------

MONTH - FEBRUARY NUMBER - 00007 ENTRY DATE 2/02/04

FUND 23000 TRANSFERS GM

MONTH - FEBRUARY NUMBER - 00008 ENTRY DATE 2/02/04

FUND 30000 TRANSFERS GM

0001 31700.11.3615.4170.102 15,000.00

0002 31700.11.3615.4150.102 15,000.00

0003 2/2/04 WATERS OTHER BLDG EXPENSES GM

0004 31700.11.6412.4030.260 5,000.00

0005 31700.11.3615.4070.260 5,000.00

0006 2/12/04 BYE HOUSING PURCHASES GM

0007 32100.11.6212.4111.330 NEW 1,150.00

0008 32100.11.6212.4111.310 1,400.00

0009 32100.11.6212.4111.211 NEW 1,600.00

0010 32100.11.6212.0000.000 4,150.00

0011 2/12/04 MCFALL CARPETING GM

0012 31700.11.3615.4210.101 1,500.00

0013 31700.11.3615.0000.000 1,500.00

0014 2/13/04 GM FUNDING FOR IBM SUPPORT GM

0015 32100.11.6212.4111.211 3,300.00

0016 32100.11.6212.0000.000 3,300.00

0017 2/20/04 MCFALL/BYE CPH STAGE REPAIR GM

0018 31700.11.6412.0200.232 5,000.00

0019 31700.11.6411.0200.232 5,000.00

0020 MIKE ZIMMERMAN KH

0021 32100.11.6411.4190.220 14,500.00

0022 32100.11.6411.4190.231 21,000.00

0023 32100.11.6411.4190.232 NEW 14,500.00

0024 32100.11.6212.4013.000 41,478.00

0025 32100.11.6411.0000.000 8,522.00

0026 CAFETERIA TALBES FOR 3 SCHOOLS BM 2/25

0027 31700.11.3615.4210.101 1,500.00

0028 31700.11.3615.0000.000 1,500.00

0029 2/25/04 YO COPIER MX GM

MONTH - FEBRUARY NUMBER - 00009 ENTRY DATE 2/02/04

FUND 41000 TRANSFERS GM

DATE - 3/01/04 CENTRAL CONSOLIDATED SCHOOLS PAGE 5

TIME - 11:02:52 JOURNAL ENTRY LISTING

PROG - GNL.520

BUDGET JOURNAL ENTRY

------

LINE NO. ACCOUNT / DESCRIPTION DEBIT CREDIT

------

MONTH - FEBRUARY NUMBER - 00010 ENTRY DATE 2/02/04

GRANT TRANSFERS GM

0001 24247.01.4118.9180.000 700.00

0002 24247.01.5113.9180.000 700.00

0003 2/2/04 SORRELHORSE TRANSFERS GM

0004 25429.01.6412.2004.210 8,856.00

0005 25429.01.6411.2004.210 8,856.00

0006 2/3/04 YOLANDA MINOR EQUIP PURCHASE GM

0007 24222.02.4118.0400.110 353.00

0008 24222.02.1211.0400.110 300.00

0009 24222.02.2111.0400.110 26.00

0010 24222.02.2112.0400.110 4.00

0011 24222.02.2211.0400.110 19.00

0012 24222.02.2212.0400.110 4.00

0013 24222.02.4118.0350.120 353.00

0014 24222.02.1211.0350.120 300.00

0015 24222.02.2111.0350.120 26.00

0016 24222.02.2112.0350.120 4.00

0017 24222.02.2211.0350.120 19.00

0018 24222.02.2212.0350.120 4.00

0019 24222.02.4118.0250.130 353.00

0020 24222.02.1211.0250.130 300.00

0021 24222.02.2111.0250.130 26.00

0022 24222.02.2112.0250.130 4.00

0023 24222.02.2211.0250.130 19.00

0024 24222.02.2212.0250.130 4.00

0025 24222.02.4118.0200.132 353.00

0026 24222.02.1211.0200.132 300.00

0027 24222.02.2111.0200.132 26.00

0028 24222.02.2112.0200.132 4.00

0029 24222.02.2211.0200.132 19.00

0030 24222.02.2212.0200.132 4.00

0031 24222.02.4118.0400.210 353.00

0032 24222.02.1211.0400.210 300.00

0033 24222.02.2111.0400.210 26.00

0034 24222.02.2112.0400.210 4.00

0035 24222.02.2211.0400.210 19.00

0036 24222.02.2212.0400.210 4.00

0037 24222.02.4118.0400.211 864.00

0038 24222.02.1211.0400.211 791.00

0039 24222.02.2111.0400.211 68.00

0040 24222.02.2112.0400.211 22.00

0041 24222.02.2211.0400.211 51.00

0042 24222.02.2212.0400.211 24.00

0043 24222.02.4118.0350.220 353.00

0044 24222.02.1211.0350.220 300.00

0045 24222.02.2111.0350.220 26.00

DATE - 3/01/04 CENTRAL CONSOLIDATED SCHOOLS PAGE 6

TIME - 11:02:52 JOURNAL ENTRY LISTING

PROG - GNL.520

BUDGET JOURNAL ENTRY

------

LINE NO. ACCOUNT / DESCRIPTION DEBIT CREDIT

------

0046 24222.02.2112.0350.220 4.00

0047 24222.02.2211.0350.220 19.00

0048 24222.02.2212.0350.220 4.00

0049 24222.02.4118.0200.231 353.00

0050 24222.02.1211.0200.231 300.00

0051 24222.02.2111.0200.231 26.00

0052 24222.02.2112.0200.231 4.00

0053 24222.02.2211.0200.231 19.00

0054 24222.02.2212.0200.231 4.00

0055 24222.02.4118.0200.232 353.00

0056 24222.02.1211.0200.232 300.00

0057 24222.02.2111.0200.232 26.00

0058 24222.02.2112.0200.232 4.00

0059 24222.02.2211.0200.232 19.00

0060 24222.02.2212.0200.232 4.00

0061 24222.02.4118.0300.233 353.00

0062 24222.02.1211.0300.233 300.00

0063 24222.02.2111.0300.233 26.00

0064 24222.02.2112.0300.233 4.00

0065 24222.02.2211.0300.233 19.00

0066 24222.02.2212.0300.233 4.00

0067 24222.02.4118.0350.320 353.00

0068 24222.02.1211.0350.320 300.00

0069 24222.02.2111.0350.320 26.00

0070 24222.02.2112.0350.320 4.00

0071 24222.02.2211.0350.320 19.00

0072 24222.02.2212.0350.320 4.00

0073 24222.02.4118.0250.330 353.00

0074 24222.02.1211.0250.330 300.00

0075 24222.02.2111.0250.330 26.00

0076 24222.02.2112.0250.330 4.00

0077 24222.02.2211.0250.330 19.00

0078 24222.02.2212.0250.330 4.00

0079 24222.02.4118.0250.133 353.00

0080 24222.02.1211.0250.133 300.00

0081 24222.02.2111.0250.133 26.00

0082 24222.02.2112.0250.133 4.00

0083 24222.02.2211.0250.133 19.00

0084 24222.02.2212.0250.133 4.00

0085 2/3/04 GM ADJ SALARY BUD TO AUTH AMT. GM

0086 24154.01.3315.0000.000 10,000.00

0087 24154.01.1411.0000.000 10,000.00

0088 24154.01.5114.0000.000 34,000.00

0089 24154.01.1411.0000.000 34,000.00

0090 24154.01.4113.0000.000 27,333.00

0091 24154.01.1411.0000.000 10,000.00

0092 24154.01.5114.0000.000 17,333.00

0093 24101.02.1211.0000.000 500.00

0094 24101.02.1218.0000.000 500.00

0095 24101.09.2314.0000.000 200.00

DATE - 3/01/04 CENTRAL CONSOLIDATED SCHOOLS PAGE 7

TIME - 11:02:52 JOURNAL ENTRY LISTING

PROG - GNL.520

BUDGET JOURNAL ENTRY

------

LINE NO. ACCOUNT / DESCRIPTION DEBIT CREDIT

------

0096 24101.09.2315.0000.000 200.00

0097 24101.01.4118.0400.110 500.00

0098 24101.01.1612.0400.110 500.00

0099 24101.01.1612.0250.130 707.00

0100 24101.01.1612.0000.000 707.00

0101 24101.09.1621.0200.132 NEW 1,223.00

0102 24101.09.1622.0200.132 1,223.00

0103 24101.09.4118.0200.132 NEW 5,857.00

0104 24101.09.1622.0200.132 5,857.00

0105 24101.01.4118.0300.233 2,271.00

0106 24101.01.4118.0000.000 2,271.00

0107 24101.02.3711.0000.000 1,081.00

0108 24101.02.3711.0300.233 1,081.00

0109 24101.09.1621.0300.233 1,081.00

0110 24101.09.1622.0000.000 1,081.00

0111 24101.09.1621.0300.233 177.00

0112 24101.09.4118.0300.233 177.00

0113 24101.01.5113.0250.330 1,520.00

0114 24101.01.5114.0250.330 1,520.00

0115 2/3/04 STOCK COVER TRAINING AND NEG GM

0116 24162.09.1621.0350.220 7,610.00

0117 24162.09.5117.0350.220 4,733.00

0118 24162.09.4118.0350.220 1,000.00

0119 24162.09.1622.0350.220 1,877.00

0120 2/4/4 STOCK TBA COMMUNITY SUPPORT GM

0121 24307.02.5114.0000.000 NEW 30.00

0122 24307.02.4113.0000.000 NEW 634.00

0123 24307.02.5113.0000.000 30.00

0124 24307.02.4118.0000.000 634.00

0125 2/4/02 STOCK TRAINING GM

0126 24162.01.4118.0200.232 12,478.00

0127 24162.01.5114.0200.232 12,478.00

0128 2/4/4 STOCK COVER PURCHASES GM

0129 24101.01.4118.5350.210 NEW 3,000.00

0130 24101.01.6412.5350.210 NEW 2,000.00

0131 24101.01.6411.0400.210 5,000.00

0132 2/4/04 STOCK SHS TECHNOLOGY GM

0133 24162.01.5114.0200.232 3,478.00

0134 24162.01.4118.0200.232 3,478.00

0135 2/4/04 STOCK TRNFRS TO TRNG LINE GM

0136 24101.09.1621.0000.000 15,000.00

0137 24101.09.1622.0000.000 15,000.00

0138 2/5/04 STOCK AFTER SCHOOL FUNDING GM

0139 24247.01.4118.9180.000 2,000.00

DATE - 3/01/04 CENTRAL CONSOLIDATED SCHOOLS PAGE 8

TIME - 11:02:52 JOURNAL ENTRY LISTING

PROG - GNL.520

BUDGET JOURNAL ENTRY

------

LINE NO. ACCOUNT / DESCRIPTION DEBIT CREDIT

------

0140 24247.01.6412.9180.000 2,000.00

0141 2/5/04 SORRELHORSE RESOURCE BOOKS GM

0142 24101.01.4118.9260.142 NEW 27,217.00

0143 24101.01.4118.9260.232 27,217.00

0144 24101.01.6412.9260.142 NEW 22,783.00

0145 24101.01.6412.9260.232 22,783.00

0146 24101.01.6412.9260.141 4,000.00

0147 24101.01.6412.9260.133 4,000.00

0148 24101.01.4118.9260.141 6,000.00

0149 24101.01.4118.9260.133 6,000.00

0150 2/6/04 GM CHG OF LOCATION CODES GM

0151 24101.09.5117.0250.330 1,993.00

0152 24101.09.1622.0250.330 1,993.00

0153 24101.02.1218.0250.330 1,472.00

0154 24101.02.2211.0250.330 1,472.00

0155 24101.01.4118.0250.330 1,053.00

0156 24101.01.6412.0250.330 1,053.00

0157 02//04 STOCK NEWCOMB PURCHASES GM

0158 24222.02.2111.0300.230 250.00

0159 24222.02.2112.0300.230 100.00

0160 24222.02.2211.0300.230 200.00

0161 24222.02.2212.0300.230 75.00

0162 24222.02.2315.0300.230 5.00

0163 24222.02.2412.0300.230 4.00

0164 24222.09.1625.0300.230 1,080.00

0165 24222.09.2111.0300.230 94.00

0166 24222.09.2112.0300.230 1,403.00

0167 24222.09.2211.0300.230 67.00

0168 24222.09.2212.0300.230 16.00

0169 24222.02.1211.0300.230 634.00

0170 24222.09.4118.0300.230 NEW 2,660.00

0171 24222.09.4118.0300.230 1,388.00

0172 24222.09.2112.0300.230 1,388.00

0173 2/10/04 GM ALIGN BUDGET GM

0174 24101.09.4118.9180.000 1,000.00

0175 24101.09.4118.6100.000 1,000.00

0176 2/10/04 STOCK CORRECT CODING ERROR GM

0177 24231.01.2112.0000.000 1,756.00

0178 24231.01.2312.0000.000 68.00

0179 24231.01.2313.0350.320 100.00

0180 24231.01.2314.0350.320 31.00

0181 24231.01.2315.0350.320 108.00

0182 24231.01.2412.0350.320 2.00

0183 24231.01.3315.0000.000 18,000.00

0184 24231.01.4118.0000.000 7,272.00

0185 24231.01.5114.0000.000 1,000.00

DATE - 3/01/04 CENTRAL CONSOLIDATED SCHOOLS PAGE 9

TIME - 11:02:52 JOURNAL ENTRY LISTING

PROG - GNL.520

BUDGET JOURNAL ENTRY

------

LINE NO. ACCOUNT / DESCRIPTION DEBIT CREDIT

------

0186 24231.01.5117.0000.000 4,875.00

0187 24231.01.6412.0000.000 5,000.00

0188 24231.02.1217.0000.000 2,500.00

0189 24231.02.1612.0000.000 4,000.00

0190 24231.09.1621.0000.000 1,350.00

0191 24231.09.2111.0000.000 275.00

0192 24231.02.2111.0000.000 46,337.00

0193 24231.01.1411.0000.000 5,500.00

0194 24231.05.3613.0000.000 625.00

0195 24231.10.4211.0000.000 1,491.00

0196 24231.02.2111.0000.000 3,384.00

0197 2/11/04 GM ALIGN WITH BARS GM

0198 24222.02.4118.0400.110 654.00

0199 24222.02.6412.0400.110 46.00

0200 24222.02.1211.0400.110 700.00

0201 2/11/04 GUILLORY HEALTH GRANT PURCHASES

0202 25162.01.6412.9718.211 NEW 1,500.00

0203 25162.01.4118.9718.211 1,500.00

0204 2/11/04 KIENITZ GPS PURCHASE GM

0205 24222.02.6412.0400.310 3,236.00

0206 24222.02.3315.0400.310 1,497.00

0207 24222.02.3315.0400.310 1,739.00

0208 2/13/04 THOMAS/CARMICHAEL SPORTS EQUIPGM

0209 24101.01.5114.0000.000 1,500.00

0210 24101.01.5114.9180.000 1,500.00

0211 2/18/04 STOCK COVER EMPLOYEE BENEFITS GM

0212 25429.01.6412.2004.220 8,571.00

0213 25429.01.6411.2004.220 5,022.00

0214 25429.01.6412.0350.220 3,549.00

0215 2/18/04 MICHAELIS EQUIP PURCHASE GM

0216 24101.01.4113.5350.210 NEW 3,000.00

0217 24101.01.4118.5350.210 5,000.00

0218 24101.01.6411.0400.210 8,000.00

0219 2/20/04 STOCK SHS TRANSFERS GM

0220 24101.01.6412.0400.210 18,340.00

0221 24101.01.6411.0400.210 18,340.00

0222 2/20/04 STOCK EQUIP PURCHASE GM

0223 24101.01.5113.0200.231 300.00

0224 24101.01.5114.0200.231 300.00

0225 2/20/04 STOCK TRAVEL SUPPORT GM

0226 25117.01.6411.9718.211 NEW 1,972.00

0227 25117.01.6412.9718.211 NEW 315.00

DATE - 3/01/04 CENTRAL CONSOLIDATED SCHOOLS PAGE 10

TIME - 11:02:52 JOURNAL ENTRY LISTING

PROG - GNL.520

BUDGET JOURNAL ENTRY

------

LINE NO. ACCOUNT / DESCRIPTION DEBIT CREDIT

------

0228 25117.01.4118.9718.211 2,287.00

0229 2/25/04 YO COVER PURCHASE REQUSITIONS GM

0230 24144.01.1612.0000.000 NEW 3,000.00

0231 24144.01.6412.0000.000 3,000.00

0232 2/25/04 NICHOLSON SUBSTITUTES GM

0233 24101.01.4118.9260.142 2,500.00

0234 24101.01.6412.9260.142 2,500.00

0235 2/25/04 SORRELHORSE MATERIALS GM

0236 24222.02.4118.0400.310 200.00

0237 24222.02.6412.0400.310 200.00

0238 2/26/04 GM MATERIAL PURCHASE GM

0239 24162.01.3315.0200.232 NEW 4,500.00

0240 24162.01.4118.0200.232 4,500.00

0241 2/26/04 STOCK TRANSFER FOR CONTRACT GM

0242 24101.01.6411.0400.210 9,696.00

0243 24101.01.4118.0950.210 8,000.00

0244 24101.01.4118.0000.000 1,696.00

0245 2/26/04 STOCK LAPTOP /COVER NEG GM

Listing of Checks Written

QUERY NAME . . . . . CKSWRITT2

LIBRARY NAME . . . . CCSQRY

FILE LIBRARY MEMBER FORMAT

CKSWRITTEN CCSFILES CKSWRITTEN CKSWRITTEN

PPUR301 FMSFILES CCS__00 VENDOR

DATE ...... 03/01/04

TIME ...... 11:03:33

Report of Checks Written

03/01/04 11:03:33 Checks Written for Period PAGE 1

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 84823 02/02/04 23.05 AT & T

84841 02/02/04 90.01 FEDERAL EXPRESS CORPORATION

84854 02/02/04 67.00 NAVAJOLAND TROPHIES AND AWARDS

84870 02/02/04 30.53 ULTIMATE OFFICE, INC.

84873 02/02/04 1,408.19 WASTE MANAGEMENT

84876 02/02/04 197.14 BAKER & TAYLOR DISTRIBUTION

84880 02/02/04 180.00 BEGAY, TASHA

84883 02/02/04 300.00 BROADWAY GIFTS & FLOWERS, INC.

84884 02/02/04 344.99 CHILDCRAFT EDUCATION CORP.

84887 02/02/04 345.80 CONSOLIDATED ELECTRICAL DIST.

84900 02/02/04 340.00 JOHN, AMY J

84905 02/02/04 497.10 K12 DISCOUNT.COM

84908 02/02/04 200.00 MCGRATH, PATRICK J.

84909 02/02/04 344.00 MELTON, THERESA

84910 02/02/04 150.46 NATIONAL HEALTH SUPPLY CORP

84919 02/02/04 121.30 SCHOOL HEALTH CORPORATION

84923 02/02/04 253.75 TOOHNII PRESS

84932 02/03/04 163.01 GENERAL BINDING CORPORATION

84935 02/03/04 84.42 K MART

84937 02/03/04 89.98 OFFICE MAX- CUST ID 20254632

84939 02/03/04 77.67 SOUTHWEST ACE HARDWARE

84941 02/03/04 106.18 WALMART #112500

84942 02/03/04 27.76 WARNER, EDWARD J.

84948 02/05/04 765.07 BAKER & TAYLOR DISTRIBUTION

84950 02/05/04 88.30 BREVIS CORPORATION

84951 02/05/04 32.00 CALLOWAY HOUSE, INC.

84955 02/05/04 148.68 DELL, INC.

84963 02/05/04 4,672.50 MCGRAW-HILL, INC.

84965 02/05/04 75.00 NAVAJO SCHOOL ADMINISTRATORS

84967 02/05/04 12,000.00 POULIN, DEBRA ESQ.

84974 02/05/04 280.23 SAM'S CLUB

84977 02/05/04 149.13 SARGENT WELCH

84980 02/05/04 6,412.72 SHOW ME BOOKS, INC.

84983 02/05/04 278.83 TOOHNII PRESS

84984 02/05/04 437.32 UNISOURCE

84985 02/05/04 80.01 WALMART #112500

84989 02/05/04 1,728.00 CHIEF SECURITY INC.

84990 02/05/04 29.95 CHITTI LUBE

84991 02/05/04 1,800.00 CIBOLA INTERNET

84992 02/05/04 35,180.15 CITY OF FARMINGTON

84994 02/05/04 1,011.36 CONSTRUCTION SUPPLY CO.

84996 02/05/04 624.92 DAILY TIMES-FARMINGTON

84998 02/05/04 224.64 DURANGO HERALD, THE

84999 02/05/04 14,064.24 FRONTIER

85000 02/05/04 199.34 GALLUP INDEPENDENT, THE

85002 02/05/04 1,030.80 LOWER VALLEY WATER COOP.

85003 02/05/04 115.36 NAVAJO TIMES PUBLISHING CO INC

85004 02/05/04 87,364.77 NAVAJO TRIBAL UTILITY

Approved By ______Date ______

03/01/04 11:03:33 Checks Written for Period PAGE 2

FUND CHECK CHECK CHECK VENDOR

NUMBER DATE AMOUNT NAME

11000 85007 02/05/04 2,155.68 OSO GRANDE TECHNOLOGIES INC.

85008 02/05/04 7,243.33 ROCKY MOUNTAIN PROPANE

85010 02/05/04 2.00 SHIPROCK LAW ENFORCEMENT

85012 02/05/04 14,555.07 WASTE MANAGEMENT

85015 02/06/04 6,281.93 AMERI-CLEAN BUILDING SERVICE

85045 02/09/04 14.90 CASCADE BOTTLED WATER CO.

85046 02/09/04 89.49 CHILDS WORK/CHILDS PLAY

85056 02/09/04 214.06 GREAT EVENTS PUBLISHING

85058 02/09/04 125.81 LAKESHORE LEARNING MATERIALS

85059 02/09/04 65.91 LATSA CO.

85060 02/09/04 92.97 LINGUI SYSTEMS, INC

85062 02/09/04 51.97 NATAANI NEZ OFFICE PRODUCTS

85066 02/09/04 15.00 PARENTS AS TEACHERS NATIONAL

85068 02/09/04 162.05 QUILL CORPORATION