Points Formula for Award of General Trophy and Ranking of Universities wef

2011-12

Points
S# / Event / Category / 1st / 2nd / 3rd / 4th / 5th / 6th
1 / Bodybuilding / Individual / 15 / 10 / 6 / 4 / 2 / 1
2 / Boxing / Individual / 15 / 10 / 6 / 4 / 2 / 1
3 / Judo / Individual / 15 / 10 / 6 / 4 / 2 / 1
4 / Weightlifting / Individual / 15 / 10 / 6 / 4 / 2 / 1
5 / Wrestling / Individual / 15 / 10 / 6 / 4 / 2 / 1
6 / Wushu / Individual / 15 / 10 / 6 / 4 / 2 / 1
7 / Gymnastics / Individual / 15 / 10 / 6 / 4 / 2 / 1
8 / Athletics / Individual/Team / 15=30 / 10=20 / 6=12 / 4=8 / 2=4 / 1=2
9 / Swimming / Individual/Team / 15=30 / 10=20 / 6=12 / 4=8 / 2=4 / 1=2
10 / Ju-Jitsu / Individual/Team / 15=30 / 10=20 / 6=12 / 4=8 / 2=4 / 1=2
11 / Cycling / Individual/Team / 15=45 / 10=30 / 6=18 / 4=12 / 2=6 / 1=3
12 / Karate / Individual/Team / 15=45 / 10=30 / 6=18 / 4=12 / 2=6 / 1=3
13 / Rifle Shooting / Individual/Team / 15=45 / 10=30 / 6=18 / 4=12 / 2=6 / 1=3
14 / Rowing / Individual/Team / 15=45 / 10=30 / 6=18 / 4=12 / 2=6 / 1=3
15 / Skiing / Individual/Team / 15=45 / 10=30 / 6=18 / 4=12 / 2=6 / 1=3
16 / Teakwondo / Individual/Team / 15=45 / 10=30 / 6=18 / 4=12 / 2=6 / 1=3
17 / Archery / Individual/Team / 15=45 / 10=30 / 6=18 / 4=12 / 2=6 / 1=3
18 / Basketball / Team / 150 / 100 / 60 / 40
19 / Volleyball / Team / 150 / 100 / 60 / 40
20 / Cricket / Team / 150 / 100 / 60 / 40
21 / Football / Team / 150 / 100 / 60 / 40
22 / Handball / Team / 150 / 100 / 60 / 40
23 / Hockey / Team / 150 / 100 / 60 / 40
24 / Baseball / Team / 80 / 60 / 50 / 30
25 / Kabaddi / Team / 80 / 60 / 50 / 30
26 / Water Polo / Team / 80 / 60 / 50 / 30
27 / Netball / Team / 80 / 60 / 50 / 30
28 / Rugby / Team / 80 / 60 / 50 / 30
29 / Tug of war / Team / 80 / 60 / 50 / 30
30 / Squash / Team / 45 / 30 / 18 / 12 / 6 / 3
31 / Table Tennis / Team / 45 / 30 / 18 / 12 / 6 / 3
32 / Tennis / Team / 45 / 30 / 18 / 12 / 6 / 3
33 / Mountaineering / Team / 45 / 30 / 18 / 12 / 6 / 3
34 / Badminton / Team / 45 / 30 / 18 / 12 / 6 / 3
35 / Chess / Team / 45 / 30 / 18 / 12 / 6 / 3

Please note:

1.  For relay in Swimming & Athletics, points will be doubled of individual events.

2.  15 points extra will be given if an athlete makes an record in Athletics, Swimming & Weightlifting.

3.  Team events will be counted upto 4th position while Individual events will be counted upto 6th position where results are available without conducting match/competition.

4.  Participation points will also be awarded as 10 points for Zonal and 20 points for Final Round per championship.

5.  100 points will be deducted for each plenty from General Trophy + in case of team event, team will be scratched and in case of Individual Event 25 points will be deducted from the event.