Conductance studies of NaCl, KCl, NaBr, KBr, NaI, Bu4NI, and NaBPh4 in water + 2-propoxyethanol mixtures at 298.15 K

Adam Bald*, Zdzisław Kinart

Department of Physical Chemistry, Faculty of Chemistry, University of Lodz,

90 – 236 Lodz, Pomorska 163/165, Poland

*Corresponding author:

Supplementary materials

Supplementary materials

Coefficients of the lcCM conductivity eq 1 for symmetrical electrolytes (z=z+=|z-|):


with

Table 1S.

Densities, r, viscosities, h and relative permittivity, er of water (1) + 2-propoksyethanol (2) mixtures at 298.15 K.

x2 / / / er
0.000 / 0.99704 / 0.0089 / 78.42
0.010 / 0.99609 / 0.0110 / 75.01
0.025 / 0.99514 / 0.0143 / 70.43
0.050 / 0.99243 / 0.0196 / 63.69
0.075 / 0.98762 / 0.0243 / 57.80
0.100 / 0.98179 / 0.0280 / 52.59
0.150 / 0.97186 / 0.0331 / 43.87
0.200 / 0.96324 / 0.0360 / 37.30

Table 2S.

Molar conductances, L, of NaCl, NaBr, NaI, KCl, NaPh4, NBu4I in water (1) + 2-propoksyethanol (2) mixtures at 298.15

NaCl
x2=0.01 / x2=0.025 / x2=0.05
c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol]
0.000634 / 106.074 / 0.001158 / 85.801 / 0.000782 / 66.152
0.00114 / 105.389 / 0.001926 / 85.182 / 0.001634 / 65.463
0.001887 / 104.673 / 0.003000 / 84.525 / 0.002694 / 64.868
0.002692 / 104.066 / 0.003894 / 84.082 / 0.003855 / 64.342
0.003759 / 103.421 / 0.005107 / 83.572 / 0.004874 / 63.998
0.005262 / 102.653 / 0.006642 / 83.045 / 0.006412 / 63.541
0.006708 / 102.022 / 0.008075 / 82.605 / 0.007888 / 63.150
0.008181 / 101.471 / 0.009590 / 82.179 / 0.009472 / 62.778
0.009638 / 100.974 / 0.010949 / 81.842 / 0.010816 / 62.502
0.011022 / 100.546 / 0.012348 / 81.530 / 0.012095 / 62.265
0.012336 / 100.168 / 0.013706 / 81.249 / 0.013511 / 62.010
0.013648 / 99.8179

Table 2S. (continued)

NaCl
x2=0.075 / x2=0.10 / x2=0.15
c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol]
0.000679 / 55.321 / 0.000599 / 47.719 / 0.001789 / 36.840
0.001460 / 54.776 / 0.001254 / 47.243 / 0.002545 / 36.444
0.002270 / 54.316 / 0.00209 / 46.746 / 0.003550 / 35.980
0.003170 / 53.932 / 0.002936 / 46.330 / 0.005073 / 35.491
0.004154 / 53.533 / 0.004156 / 45.862 / 0.006494 / 35.035
0.005737 / 53.025 / 0.005647 / 45.389 / 0.007770 / 34.724
0.007137 / 52.650 / 0.00717 / 44.983 / 0.009202 / 34.435
0.008584 / 52.315 / 0.008702 / 44.629 / 0.010563 / 34.184
0.009959 / 52.029 / 0.010245 / 44.318 / 0.011851 / 33.923
0.011496 / 51.737 / 0.011524 / 44.081 / 0.013167 / 33.703
0.012799 / 51.515 / 0.012914 / 43.844
x2=0.2
c
[mol/dm-3] / Λ
[Scm2/mol]
0.0005042 / 31.516
0.0009815 / 31.072
0.0016996 / 30.602
0.0024499 / 30.174
0.0034850 / 29.693
0.0049205 / 29.152
0.0063265 / 28.708
0.0077074 / 28.343
0.0092558 / 27.979
0.0104590 / 27.730
0.0118250 / 27.465
0.0131320 / 27.239

Table 2S. (continued)

NaBr
x2=0.01 / x2=0.025 / x2=0.05
c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol]
0.000541 / 107.355 / 0.001066 / 86.166 / 0.000581 / 66.506
0.001116 / 106.607 / 0.001853 / 85.533 / 0.001101 / 66.026
0.001905 / 105.868 / 0.002614 / 85.057 / 0.001914 / 65.490
0.002692 / 105.283 / 0.003607 / 84.545 / 0.002592 / 65.117
0.003842 / 104.582 / 0.005135 / 83.899 / 0.003706 / 64.650
0.005332 / 103.857 / 0.006652 / 83.358 / 0.005155 / 64.170
0.006749 / 103.296 / 0.007992 / 82.943 / 0.006535 / 63.791
0.008159 / 102.778 / 0.009440 / 82.542 / 0.007954 / 63.431
0.009504 / 102.338 / 0.010739 / 82.221 / 0.009318 / 63.139
0.010850 / 101.95 / 0.012012 / 81.923 / 0.010683 / 62.856
0.012293 / 101.538 / 0.013281 / 81.6509 / 0.012031 / 62.613

Table 2S. (continued)

NaBr
x2=0.075 / x2=0.10 / x2=0.15
c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol]
0.000524 / 55.048 / 0.024964 / 41.924 / 0.00102 / 37.281
0.001039 / 54.606 / 0.033888 / 41.079 / 0.00196 / 36.713
0.001866 / 54.091 / 0.043888 / 40.309 / 0.00293 / 36.251
0.002671 / 53.715 / 0.052689 / 39.721 / 0.00416 / 35.799
0.003899 / 53.240 / 0.062295 / 39.166 / 0.00580 / 35.297
0.005389 / 52.786 / 0.074514 / 38.511 / 0.00721 / 34.940
0.006816 / 52.420 / 0.083035 / 38.097 / 0.00874 / 34.596
0.008235 / 52.088 / 0.091167 / 37.713 / 0.01024 / 34.308
0.009574 / 51.801 / 0.098324 / 37.400 / 0.01167 / 34.048
0.010974 / 51.535 / 0.105437 / 37.077 / 0.01306 / 33.825
0.012279 / 51.312 / 0.111786 / 36.794
x2=0.2
c
[mol/dm-3] / Λ
[Scm2/mol]
0.000472 / 31.864
0.001249 / 31.214
0.002098 / 30.729
0.003185 / 30.251
0.004410 / 29.831
0.005783 / 29.467
0.007460 / 29.072
0.008849 / 28.795
0.010303 / 28.542
0.011648 / 28.340
0.013038 / 28.148

Table 2S. (continued)

NaI
x2=0.01 / x2=0.025 / x2=0.05
c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol]
0.000886 / 104.782 / 0.000983 / 82.433 / 0.000441 / 61.764
0.001968 / 103.740 / 0.001768 / 81.818 / 0.000921 / 61.308
0.005350 / 101.790 / 0.002473 / 81.377 / 0.001772 / 60.747
0.007609 / 100.880 / 0.003678 / 80.777 / 0.002647 / 60.314
0.008881 / 100.445 / 0.005102 / 80.207 / 0.003812 / 59.852
0.010238 / 100.020 / 0.006568 / 79.706 / 0.005278 / 59.376
0.011634 / 99.617 / 0.007960 / 79.291 / 0.006772 / 58.970
0.012949 / 99.254 / 0.009305 / 78.935 / 0.008190 / 58.634
0.014268 / 98.923 / 0.010654 / 78.609 / 0.009605 / 58.334
0.011978 / 78.315 / 0.011007 / 58.065
0.013260 / 78.043 / 0.012269 / 57.841
0.013584 / 57.626
0.014913 / 57.422
0.016066 / 57.255

Table 2S. (continued)

NaI
x2=0.075 / x2=0.10 / x2=0.15
c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol]
0.000440 / 51.036 / 0.000444 / 43.983 / 0.000498 / 35.423
0.000964 / 50.582 / 0.000950 / 43.568 / 0.001058 / 34.974
0.001682 / 50.159 / 0.002405 / 42.799 / 0.001839 / 34.550
0.002477 / 49.776 / 0.003566 / 42.359 / 0.002634 / 34.276
0.003635 / 49.331 / 0.005052 / 41.905 / 0.003689 / 33.871
0.005241 / 48.850 / 0.006480 / 41.554 / 0.005167 / 33.491
0.006811 / 48.468 / 0.007878 / 41.244 / 0.006628 / 33.178
0.008218 / 48.161 / 0.009172 / 40.998 / 0.008044 / 32.937
0.009627 / 47.884 / 0.010549 / 40.755 / 0.009497 / 32.703
0.011107 / 47.623 / 0.011798 / 40.553 / 0.010810 / 32.537
0.012403 / 47.421 / 0.013040 / 40.373 / 0.012262 / 32.354
0.013693 / 47.230 / 0.013545 / 32.219
0.014997 / 47.038
0.016306 / 46.870
x2=0.2
c
[mol/dm-3] / Λ
[Scm2/mol]
0.000441 / 30.303
0.000933 / 29.902
0.001714 / 29.442
0.002450 / 29.141
0.003525 / 28.791
0.004968 / 28.429
0.006408 / 28.146
0.007819 / 27.931
0.009223 / 27.748
0.010543 / 27.579
0.011976 / 27.438
0.013240 / 27.322

Table 2S. (continued)

KCl
x2=0.01 / x2=0.025 / x2=0.05
c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol]
0.001126 / 125.308 / 0.00106 / 101.497 / 0.000455 / 78.783
0.001843 / 124.461 / 0.00261 / 100.196 / 0.000981 / 78.197
0.003793 / 122.839 / 0.00561 / 98.550 / 0.001886 / 77.498
0.005223 / 122.078 / 0.00803 / 97.555 / 0.002674 / 77.030
0.006779 / 121.356 / 0.00948 / 97.050 / 0.003864 / 76.439
0.008199 / 120.866 / 0.01089 / 96.580 / 0.005438 / 75.785
0.009571 / 120.349 / 0.01218 / 96.191 / 0.006861 / 75.284
0.010979 / 119.980 / 0.01356 / 95.802 / 0.008420 / 74.807
0.012324 / 119.579 / 0.009886 / 74.409
0.013618 / 119.213 / 0.011239 / 74.051
0.012764 / 73.698
0.014264 / 73.372

Table 2S. (continued)

KCl
x2=0.075 / x2=0.10 / x2=0.15
c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol]
0.000827 / 64.329 / 0.000717 / 55.139 / 0.000648 / 42.751
0.001633 / 63.657 / 0.001342 / 54.608 / 0.001236 / 42.210
0.002567 / 63.051 / 0.002013 / 54.142 / 0.001908 / 41.716
0.003411 / 62.606 / 0.002757 / 53.728 / 0.002649 / 41.272
0.004604 / 62.051 / 0.003770 / 53.234 / 0.003717 / 40.737
0.006214 / 61.415 / 0.005257 / 52.638 / 0.005156 / 40.131
0.007739 / 60.881 / 0.006840 / 52.081 / 0.006688 / 39.586
0.009094 / 60.468 / 0.008180 / 51.677 / 0.007973 / 39.183
0.010894 / 59.952 / 0.009580 / 51.283 / 0.009383 / 38.779
0.012404 / 59.559 / 0.010863 / 50.950 / 0.010741 / 38.426
0.013759 / 59.226 / 0.012129 / 50.657 / 0.012121 / 38.083
0.013442 / 50.364 / 0.013384 / 37.801
x2=0.2
c
[mol/dm-3] / Λ
[Scm2/mol]
0.000601 / 35.383
0.001218 / 34.757
0.002028 / 34.141
0.002820 / 33.675
0.003975 / 33.101
0.005604 / 32.453
0.006967 / 32.009
0.008328 / 31.596
0.009851 / 31.192
0.011207 / 30.879
0.012548 / 30.587
0.013876 / 30.314

Table 2S. (continued)

NaBPh4
x2=0.01 / x2=0.025 / x2=0.05
c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol]
0.000424 / 58.347 / 0.000195 / 46.529 / 0.000221 / 34.296
0.000787 / 57.892 / 0.000441 / 46.163 / 0.000446 / 34.054
0.001505 / 57.246 / 0.000809 / 45.803 / 0.000824 / 33.751
0.003276 / 56.159 / 0.001196 / 45.490 / 0.001196 / 33.529
0.004020 / 55.776 / 0.001744 / 45.158 / 0.001837 / 33.207
0.004686 / 55.472 / 0.002506 / 44.731 / 0.002597 / 32.883
0.005394 / 55.172 / 0.003182 / 44.424 / 0.003387 / 32.599
0.006095 / 54.880 / 0.003945 / 44.108 / 0.004134 / 32.343
0.006758 / 54.637 / 0.004591 / 43.852 / 0.004898 / 32.114
0.007400 / 54.397 / 0.005216 / 43.634 / 0.005603 / 31.901
0.008350 / 54.065 / 0.005856 / 43.402 / 0.006305 / 31.704
0.009267 / 53.737 / 0.006525 / 43.171 / 0.007313 / 31.445
0.010158 / 53.451 / 0.007187 / 42.968 / 0.008291 / 31.189
0.008127 / 42.674 / 0.009191 / 30.947
0.010107 / 30.723

Table 2S. (continued)

NaBPh4
x2=0.075 / x2=0.10 / x2=0.15
c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol]
0.000268 / 28.760 / 0.000535 / 25.117 / 0.001041 / 20.821
0.000520 / 28.538 / 0.000936 / 24.874 / 0.001571 / 20.600
0.000942 / 28.260 / 0.001946 / 24.431 / 0.002368 / 20.319
0.001311 / 28.075 / 0.002767 / 24.158 / 0.003475 / 19.994
0.001901 / 27.835 / 0.003495 / 23.947 / 0.004558 / 19.676
0.002658 / 27.542 / 0.004199 / 23.736 / 0.005642 / 19.395
0.003446 / 27.291 / 0.004896 / 23.546 / 0.006661 / 19.135
0.004159 / 27.063 / 0.005899 / 23.293 / 0.007927 / 18.826
0.004868 / 26.900 / 0.006915 / 23.042 / 0.009217 / 18.517
0.005555 / 26.719 / 0.007878 / 22.811 / 0.010344 / 18.231
0.006269 / 26.539 / 0.008815 / 22.590
0.007273 / 26.282 / 0.009706 / 22.395
0.008235 / 26.068 / 0.010561 / 22.190
0.009185 / 25.847
0.010110 / 25.637
x2=0.2
c
[mol/dm-3] / Λ
[Scm2/mol]
0.001154 / 18.579
0.001801 / 18.317
0.002671 / 18.026
0.003648 / 17.736
0.004569 / 17.493
0.005599 / 17.221
0.006712 / 16.951
0.007732 / 16.700
0.008508 / 16.510
0.009521 / 16.259
0.010335 / 16.058

Table 2S. (continued)

NaBu4I
x2=0.01 / x2=0.025 / x2=0.05
c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol]
0.000609 / 77.729 / 0.000300 / 60.354 / 0.000125 / 43.862
0.000865 / 77.293 / 0.000823 / 59.586 / 0.000298 / 43.557
0.001258 / 76.727 / 0.001269 / 59.089 / 0.000586 / 43.188
0.001770 / 76.062 / 0.001784 / 58.589 / 0.000836 / 42.929
0.002261 / 75.551 / 0.002277 / 58.185 / 0.001223 / 42.582
0.002758 / 75.060 / 0.002755 / 57.794 / 0.001697 / 42.229
0.003281 / 74.565 / 0.003224 / 57.479 / 0.002206 / 41.886
0.003753 / 74.126 / 0.004167 / 56.870 / 0.002707 / 41.569
0.004220 / 73.758 / 0.004616 / 56.586 / 0.003177 / 41.312
0.004668 / 73.395 / 0.005055 / 56.323 / 0.003636 / 41.072
0.005091 / 73.062 / 0.004148 / 40.881
0.005523 / 72.750 / 0.004565 / 40.614
0.005002 / 40.416
0.005496 / 40.215

Table 2S. (continued)

NaBu4I
x2=0.075 / x2=0.10 / x2=0.15
c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol]
0.000304 / 35.447 / 0.000480 / 31.144 / 0.000242 / 25.750
0.000516 / 35.196 / 0.000859 / 30.781 / 0.000440 / 25.508
0.000880 / 34.883 / 0.001214 / 30.519 / 0.000863 / 25.115
0.001239 / 34.592 / 0.001704 / 30.167 / 0.001157 / 24.893
0.001777 / 34.250 / 0.002401 / 29.743 / 0.001684 / 24.541
0.002480 / 33.848 / 0.003072 / 29.371 / 0.002433 / 24.128
0.003151 / 33.549 / 0.003704 / 29.080 / 0.003136 / 23.748
0.003855 / 33.223 / 0.004338 / 28.768 / 0.003794 / 23.424
0.004473 / 32.952 / 0.004989 / 28.462 / 0.004432 / 23.141
0.005135 / 32.680 / 0.005632 / 28.154 / 0.005102 / 22.847
0.005780 / 32.459 / 0.006219 / 27.929 / 0.005726 / 22.590
0.006362 / 32.247 / 0.006803 / 27.681 / 0.006357 / 22.331
0.006963 / 32.055 / 0.007624 / 27.379 / 0.006977 / 22.080
0.007844 / 31.754 / 0.008472 / 27.057 / 0.007869 / 21.769
0.009277 / 26.758 / 0.008733 / 21.426
x2=0.2
c
[mol/dm-3] / Λ
[Scm2/mol] / c
[mol/dm-3] / Λ
[Scm2/mol]
0.000444 / 22.926 / 0.006961 / 19.472
0.000831 / 22.565 / 0.007818 / 19.131
0.001229 / 22.253 / 0.008638 / 18.810
0.001738 / 21.922 / 0.009441 / 18.509
0.002432 / 21.530
0.003112 / 21.188
0.003807 / 20.857
0.004468 / 20.560
0.005126 / 20.255
0.005756 / 19.984
0.006353 / 19.731

1