NIMBA Series Blumm Zoom Time Trial

Overall Finish List

September 02, 2012

Results by T&H Timing.

Elite Open Men

--- Lap 1 ------Lap 2 --- Total Total

Place Name Bib Rnk Time Rnk Time Time Pace

1 JAMES RASMUSSEN 4341 1 23:39.4 1 23:52.1 47:31.5 34.1M

2 ED SERRAT 4344 2 23:45.3 2 24:10.4 47:55.7 33.8M

Expert Men 40+

--- Lap 1 ------Lap 2 --- Total Total

Place Name Bib Rnk Time Rnk Time Time Pace

1 MIKE WHEELER 4355 1 24:10.6 1 24:33.0 48:43.6 33.3M

2 JASON DEYOUNG 3178 2 24:21.3 2 24:59.3 49:20.6 32.8M

3 MICHAEL BRAMLETT 4316 3 24:52.6 3 25:20.6 50:13.3 32.3M

4 MARK VINZANT 4358 4 25:05.4 4 25:49.5 50:54.9 31.8M

5 ERIC SCHROEDER 4372 6 25:55.5 5 26:30.7 52:26.3 30.9M

6 RICK TUFTS 3742 5 25:46.5 6 26:54.0 52:40.5 30.8M

7 DAN BALL 4307 7 26:44.3 7 27:25.9 54:10.3 29.9M

Expert Men 39 and under

--- Lap 1 ------Lap 2 --- Total Total

Place Name Bib Rnk Time Rnk Time Time Pace

1 PETER GREAVES 2633 2 25:26.1 1 25:34.4 51:00.6 31.8M

2 RYAN FISCHER 4326 1 25:15.8 2 25:57.4 51:13.2 31.6M

Expert Single Speed

--- Lap 1 ------Lap 2 --- Total Total

Place Name Bib Rnk Time Rnk Time Time Pace

1 ROGER ANTHONY 4175 1 23:40.9 1 24:06.8 47:47.7 33.9M

2 CHRIS PAWLELSKI 3623 4 23:56.1 2 24:19.6 48:15.7 33.6M

3 DAVE DEMAEGD 2634 3 23:53.5 3 24:39.3 48:32.9 33.4M

4 STEVEN LADOUCEUR 2616 2 23:47.1 4 25:27.4 49:14.5 32.9M

5 MAX TENCLAY 2635 5 25:26.2 5 26:02.4 51:28.7 31.5M

Expert Women

--- Lap 1 ------Lap 2 --- Total Total

Place Name Bib Rnk Time Rnk Time Time Pace

1 ANDREA LEHR 3830 1 27:31.7 1 27:38.5 55:10.2 29.4M

2 STEPHANIE BURY 4187 2 31:11.7 2 32:47.6 1:03:59.4 25.3M

Sport Single Speed

--- Lap 1 ------Lap 2 --- Total Total

Place Name Bib Rnk Time Rnk Time Time Pace

1 DWIGHT DENISIUK 4322 1 25:21.2 1 26:09.0 51:30.3 10.5M

2 RICK RACHT 3199 2 25:46.5 2 26:38.0 52:24.6 10.3M

3 CECIL SLAYTON 4345 3 26:32.1 3 27:04.8 53:36.9 10.1M

4 ANDREW PIZAREK 4364 4 26:50.4 4 27:09.1 53:59.6 10.0M

5 ADAM RUCKER 4342 5 30:54.8 5 30:31.3 1:01:26.2 8.79M

Sport Men 29 and under

--- Lap 1 ------Lap 2 --- Total Total

Place Name Bib Rnk Time Rnk Time Time Pace

1 IAN ZIARKO 4363 1 26:15.3 1 26:48.5 53:03.8 10.2M

2 MIKE DANSKIN 4321 2 28:25.7 2 28:36.3 57:02.0 9.47M

3 JAMES WHELCHEL 4347 3 28:40.7 3 29:50.6 58:31.3 9.23M

4 PATRICK BYTNAR 4319 4 31:54.3 4 34:47.2 1:06:41.6 8.10M

Sport Men 30-39

--- Lap 1 ------Lap 2 --- Total Total

Place Name Bib Rnk Time Rnk Time Time Pace

1 KEITH DUVALL 4324 1 25:44.5 1 26:42.8 52:27.3 10.3M

2 MIKE KEHLE 4331 2 25:57.2 2 26:57.7 52:55.0 10.2M

3 RYAN BOOTH 4356 3 27:44.1 3 29:17.0 57:01.2 9.47M

4 AARON BAKER 3209 4 28:00.7 4 30:36.5 58:37.2 9.21M

5 MATT LUCAS 4366 5 28:37.6 5 30:39.4 59:17.1 9.11M

Sport Men 40-49

--- Lap 1 ------Lap 2 --- Total Total

Place Name Bib Rnk Time Rnk Time Time Pace

1 JEFF RANSBUTTOM 4304 1 25:14.1 1 26:22.9 51:37.0 10.5M

2 JOHN SEKENDY 3278 2 25:26.0 2 26:25.7 51:51.7 10.4M

3 TODD WALSWORTH 4168 5 26:40.5 3 26:17.7 52:58.2 10.2M

4 JEFF ECKERT 4325 3 26:24.9 4 27:44.6 54:09.5 10.0M

5 AARON WIMBUSHAARONW 4348 4 26:32.3 5 27:47.2 54:19.5 9.9M

6 KEITH DAVISON 4367 6 30:54.2 6 30:49.4 1:01:43.7 8.75M

Sport Men 50+

--- Lap 1 ------Lap 2 --- Total Total

Place Name Bib Rnk Time Rnk Time Time Pace

1 STEVE TUCKER TUCKER 4346 1 25:07.2 1 25:57.4 51:04.7 10.6M

2 JAMES PITTACORA 4340 2 25:15.8 2 25:59.0 51:14.9 10.5M

3 ROB MOTTA 3463 3 25:54.9 3 26:28.4 52:23.3 10.3M

4 JERRY PROCTOR 3829 4 28:09.2 4 28:02.3 56:11.5 9.61M

5 DEAN SCHMIDLAPP 4376 5 29:17.6 5 29:18.9 58:36.6 9.22M

6 MARK REBORA 4369 6 30:28.8 6 31:01.1 1:01:29.9 8.78M

Sport Women

--- Lap 1 ------Lap 2 --- Total Total

Place Name Bib Rnk Time Rnk Time Time Pace

1 APRIL PARRISH 4338 2 29:29.9 1 30:06.3 59:36.2 9.06M

2 CHRISTIE HANNEWYK 2602 3 29:47.3 2 30:18.2 1:00:05.5 8.99M

3 EMILY ANDREWS 4315 1 29:25.6 3 30:55.3 1:00:20.9 8.95M

4 JENNIFER SZOSTEK 4357 4 34:13.0 4 34:25.0 1:08:38.0 7.87M

Beg Men 19 and under

Total

Place Name City Bib No Time Pace

1 DAN HARBON GLEN ELLYN IL 4371 28:21.8 11.2MPH

2 CAID REBORA GLEN ELLYN IL 4370 28:50.3 11.0MPH

3 CHANDLER BELL WESTVILLE IN 4373 31:37.3 10.1MPH

4 LUCAS DAVISON CHESTERTON IN 4368 36:15.9 8.77MPH

5 NICK WOLOSZYN WESTVILLE IN 4360 36:18.1 8.76MPH

Beg Men 20-29

Total

Place Name City Bib No Time Pace

1 TRAVIS KADISH WESTVILLE IN 4176 32:41.8 16.5MPH

2 BRADLEY MOFIT SHIPSHEWANA IN 3294 38:09.2 14.2MPH

Beg Men 30-39

Total

Place Name City Bib No Time Pace

1 THOM BUNTING FT WAYNE IN 4318 28:13.3 19.1MPH

2 RYAN KELLY BRISTOL IN 4332 28:36.2 18.9MPH

3 GREG WITEK SCHERERVILLE IN 4349 29:27.9 18.3MPH

4 CHRISTOPHER LAWRENCE HAMLET IN 4333 30:27.8 17.7MPH

5 BRYAN GRAMKE VALPARAISO IN 4374 30:29.5 17.7MPH

6 SETH HUITT GROVERTOWN IN 4330 30:54.6 17.5MPH

7 PATRICK MCBRIDE CROWN POINT IN 4334 31:28.4 17.2MPH

8 KEVIN SCOTT PORTER IN 4343 31:43.2 17.0MPH

9 RICHARD CUNANAN MERRILLVILLE IN 4362 33:45.2 16.0MPH

Beg Men 40-49

Total

Place Name City Bib No Time Pace

1 SHANNON BRANSCOMB FORT WAYNE IN 4317 27:20.2 19.8MPH

2 JIM HOUTS KOUTS IN 4329 30:22.2 17.8MPH

3 TRACY MYERS WARSAW KS 4335 34:53.2 15.5MPH

Beg Men 50+

Total

Place Name City Bib No Time Pace

1 THOMAS FRANZ DEMOTTE IN 4361 32:36.1 16.6MPH

Beg Women

Total

Place Name City Bib No Time Pace

1 CASSIDY DEYOUNG DEMOTTE IN 4353 39:05.6 13.8MPH

2 KAREN WOOD WARSAW IN 4350 40:58.0 13.2MPH

3 MARCELL MYERS WARSAW IN 4336 44:35.1 12.1MPH

4 CANDACE DEYOUNG DEMOTTE IN 4351 53:34.1 10.1MPH

Junior Male

Total

Place Name City Bib No Time Pace

1 TANNER DEYOUNG DEMOTTE IN 4352 19:54.5 6.03MPH

2 ROBERT VINZANT MICHIGAN CITY IN 4359 20:48.4 5.77MPH

Junior Female

Total

Place Name City Bib No Time Pace

1 LILLI HOUTS KOUTS IN 4377 19:26.7 6.17MPH

2 HALEY GRAMKE VALPARAISO IN 4375 19:53.1 6.04MPH