2010 Run for the Roses 5K Run

Age Group Results

October 23, 2010

Results provided by T&H Timing

Overall Female Open Winners

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Karen Nagel / 259 / 31 / 9 / 18:52.1 / 6:05/M
2 / Hope Myroup / 278 / 12 / 26 / 20:43.4 / 6:41/M

Overall Male Open Winners

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Josh May / 260 / 28 / 1 / 16:21.7 / 5:16/M
2 / Phillip Nafus / 282 / 39 / 2 / 17:01.9 / 5:29/M

Overall Female Masters Winners

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Betty Funkhouse / 269 / 53 / 38 / 22:06.2 / 7:08/M

Overall Male Masters Winners

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Roger Steffen / 231 / 60 / 11 / 19:15.1 / 6:13/M

No Age Provided

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Unknown Partic. / 341 / 112 / 25:26.8 / 8:12/M

Female 1 to 8

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Elizabeth Reyes / 138 / 8 / 195 / 29:55.2 / 9:39/M
2 / Claire Bordowitz / 22 / 7 / 231 / 32:06.7 / 10:21/M
3 / Paige Bordowitz / 23 / 7 / 268 / 36:25.4 / 11:45/M

Female 9 to 10

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Jjordyn Boyer / 359 / 9 / 138 / 27:01.2 / 8:43/M
2 / Kayla Polen / 131 / 9 / 215 / 31:21.5 / 10:07/M
3 / Jasmine Reyes / 140 / 10 / 224 / 31:58.0 / 10:19/M
4 / Haley Taylor / 372 / 10 / 264 / 35:49.0 / 11:33/M
5 / Allie Bordowitz / 21 / 9 / 273 / 36:43.1 / 11:51/M
6 / Kristy Hodor / 315 / 10 / 281 / 37:46.9 / 12:11/M
7 / CheryLynn Gholson / 62 / 10 / 297 / 40:08.6 / 12:57/M
8 / Taylor Hooper / 75 / 9 / 321 / 47:56.7 / 15:28/M

Male 9 to 10

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Jacob Beehn / 9 / 9 / 79 / 24:13.7 / 7:49/M
2 / Jakob Chatel / 305 / 10 / 111 / 25:26.2 / 8:12/M
3 / Joey Andrade / 191 / 10 / 136 / 26:55.2 / 8:41/M

Female 11 to 12

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Sara Ramos / 137 / 11 / 34 / 21:36.6 / 6:58/M
2 / Jessie Hearne / 276 / 12 / 71 / 23:44.0 / 7:39/M
3 / Vanessa Ramos / 317 / 12 / 77 / 24:06.9 / 7:46/M
4 / Calista Andrade / 192 / 12 / 116 / 25:35.2 / 8:15/M
5 / Sarah Benjamin / 235 / 12 / 244 / 33:02.7 / 10:39/M

Male 11 to 12

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Chase Pickford / 229 / 11 / 15 / 20:15.2 / 6:32/M
2 / Tyler Kramer-Stephens / 91 / 12 / 16 / 20:22.3 / 6:34/M
3 / Steven Sweeney / 189 / 12 / 20 / 20:31.1 / 6:37/M
4 / Billy Polen / 132 / 12 / 50 / 22:49.5 / 7:22/M
5 / Brennan Brown / 294 / 12 / 58 / 23:07.9 / 7:27/M
6 / Austin Carrero / 33 / 11 / 78 / 24:10.7 / 7:48/M
7 / Hunter boyer / 358 / 11 / 80 / 24:14.0 / 7:49/M
8 / nathan Vuckovich / 419 / 12 / 100 / 25:00.5 / 8:04/M
9 / Mitchell Taylor / 374 / 12 / 303 / 41:17.8 / 13:19/M

Female 13 to 14

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Marisa Porras / 342 / 13 / 81 / 24:17.7 / 7:50/M

Male 13 to 14

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Jonathan Tripp / 226 / 13 / 12 / 19:39.7 / 6:20/M
2 / John Hearne / 275 / 14 / 23 / 20:36.1 / 6:39/M
3 / Clayton St Martin / 378 / 14 / 52 / 22:51.8 / 7:22/M
4 / Ryan Witvoet / 428 / 14 / 74 / 24:03.7 / 7:45/M
5 / Julian Fontanez / 197 / 13 / 185 / 29:23.1 / 9:29/M
6 / Michael Klein / 88 / 14 / 271 / 36:41.6 / 11:50/M

Female 15 to 18

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Kathleen Sievert / 239 / 16 / 142 / 27:11.9 / 8:46/M
2 / Samantha Martin / 352 / 16 / 148 / 27:31.5 / 8:53/M
3 / Rosie Arellano / 4 / 17 / 157 / 28:06.2 / 9:04/M
4 / Candyle Mehler / 339 / 18 / 186 / 29:28.5 / 9:30/M
5 / Jackie Morales / 112 / 15 / 292 / 39:13.5 / 12:39/M
6 / Payton Davis / 43 / 18 / 308 / 42:54.2 / 13:50/M
7 / Jodi Morales / 111 / 15 / 320 / 47:04.1 / 15:11/M

Male 15 to 18

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Cody Somes / 324 / 16 / 8 / 18:40.6 / 6:01/M
2 / Justin Wicker / 407 / 16 / 10 / 19:06.0 / 6:10/M
3 / Kyle Rodd / 334 / 16 / 31 / 21:13.9 / 6:51/M
4 / Andrew Keister / 288 / 16 / 36 / 22:01.9 / 7:06/M
5 / Austin Neeley / 349 / 16 / 48 / 22:41.7 / 7:19/M
6 / Phillip Arteaga / 418 / 17 / 65 / 23:33.1 / 7:36/M
7 / Justin Van Kalkeer / 429 / 15 / 95 / 24:47.0 / 8:00/M
8 / Ron Gatlin / 408 / 17 / 96 / 24:47.4 / 8:00/M
9 / Garrett Schneider / 348 / 16 / 98 / 24:56.6 / 8:03/M

Female 19 to 24

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Marisol Arellano / 3 / 24 / 175 / 28:56.5 / 9:20/M
2 / Joni Bishop / 368 / 24 / 248 / 33:20.5 / 10:45/M
3 / Sonia SanMiguel / 308 / 24 / 277 / 37:34.5 / 12:07/M

Male 19 to 24

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Michael Diehl / 279 / 22 / 18 / 20:26.2 / 6:35/M
2 / Michael Boothe / 19 / 21 / 21 / 20:33.9 / 6:38/M
3 / Ryan Walsh / 289 / 23 / 83 / 24:22.9 / 7:52/M
4 / Josh Russel / 340 / 19 / 86 / 24:30.4 / 7:54/M
5 / Chase Parkinson / 126 / 21 / 91 / 24:36.0 / 7:56/M
6 / Gray Goubeaux / 307 / 23 / 222 / 31:53.7 / 10:17/M
7 / Robert Kuprenas / 94 / 23 / 241 / 32:50.4 / 10:35/M

Female 25 to 29

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Christine Keaton / 365 / 26 / 121 / 26:08.4 / 8:26/M
2 / Jaclyn VanDusseldorp / 384 / 28 / 134 / 26:52.3 / 8:40/M
3 / Malinda Osteen / 377 / 29 / 139 / 27:07.7 / 8:45/M
4 / Stacey Yoder / 181 / 29 / 164 / 28:14.8 / 9:06/M
5 / Daisy Penate / 390 / 28 / 167 / 28:18.5 / 9:08/M
6 / Michelle Graham / 284 / 25 / 182 / 29:11.3 / 9:25/M
7 / Sarah O'Brien / 120 / 28 / 196 / 29:58.3 / 9:40/M
8 / Sarah Sexson / 331 / 28 / 200 / 30:24.9 / 9:48/M
9 / Rachel Stewart / 387 / 27 / 203 / 30:26.6 / 9:49/M
10 / Danielle Spalavalo / 385 / 26 / 234 / 32:14.1 / 10:24/M
11 / Stephanie Oberman / 388 / 26 / 235 / 32:14.2 / 10:24/M
12 / Carly Borrero / 333 / 28 / 246 / 33:06.6 / 10:41/M
13 / Candy Smith / 154 / 28 / 261 / 35:18.3 / 11:23/M
14 / Stephanie Peterson / 129 / 29 / 272 / 36:42.5 / 11:50/M
15 / Mary Camarena / 32 / 28 / 275 / 37:25.4 / 12:04/M
16 / Traci Zorzi / 185 / 25 / 289 / 38:48.8 / 12:31/M
17 / Teresa Zorzi / 184 / 28 / 294 / 39:59.2 / 12:54/M

Male 25 to 29

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Todd Reed / 386 / 28 / 7 / 18:40.0 / 6:01/M
2 / Scott Szamatowicz / 164 / 27 / 13 / 19:50.3 / 6:24/M
3 / Matt Ohare / 389 / 28 / 27 / 20:48.9 / 6:43/M
4 / Eric Pradelski / 134 / 27 / 28 / 20:54.6 / 6:45/M
5 / Jon Graham / 285 / 26 / 45 / 22:36.6 / 7:17/M
6 / Tim Swanson / 163 / 25 / 55 / 23:01.5 / 7:25/M
7 / Chris Kirincik / 394 / 28 / 90 / 24:34.6 / 7:55/M
8 / Matt Glaros / 417 / 26 / 104 / 25:15.5 / 8:09/M
9 / Joseph Noworyta / 243 / 28 / 119 / 25:42.3 / 8:17/M
10 / Richard Barajas / 270 / 27 / 156 / 28:04.8 / 9:03/M
11 / Nicholas Kowalczyk / 90 / 29 / 197 / 30:01.7 / 9:41/M
12 / Brian Pezzel / 297 / 25 / 221 / 31:50.0 / 10:16/M
13 / Matthew Yoder / 180 / 28 / 258 / 34:59.5 / 11:17/M

Female 30 to 34

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Majel Childress / 298 / 33 / 33 / 21:30.0 / 6:56/M
2 / Gina Fastero / 399 / 31 / 57 / 23:07.2 / 7:27/M
3 / Jamie Beal / 254 / 34 / 73 / 23:55.7 / 7:43/M
4 / Laura Bolger / 17 / 31 / 108 / 25:18.3 / 8:10/M
5 / Tammy Engelhart / 412 / 30 / 123 / 26:10.2 / 8:26/M
6 / Michelle Battiner / 306 / 31 / 128 / 26:30.1 / 8:33/M
7 / Michelle Butler / 272 / 31 / 154 / 27:54.6 / 9:00/M
8 / Trish Taylor / 344 / 32 / 179 / 29:04.3 / 9:23/M
9 / Carri Ables / 431 / 33 / 181 / 29:06.7 / 9:23/M
10 / Dena Conn / 198 / 34 / 194 / 29:54.3 / 9:39/M
11 / Patricia Villarreal / 172 / 30 / 198 / 30:09.1 / 9:44/M
12 / Lisa Groszek / 401 / 34 / 239 / 32:39.7 / 10:32/M
13 / Veronica Reyes / 139 / 32 / 251 / 34:04.8 / 10:59/M
14 / Heidi Viehman / 171 / 32 / 252 / 34:17.8 / 11:04/M
15 / Emily Obrien / 375 / 33 / 254 / 34:34.2 / 11:09/M
16 / Renee Moreno / 300 / 33 / 266 / 36:01.3 / 11:37/M
17 / Bianca Malave / 337 / 33 / 276 / 37:29.6 / 12:05/M
18 / Chandra Pallikan / 122 / 32 / 296 / 40:04.0 / 12:55/M
19 / Katrina Bolger / 16 / 30 / 316 / 44:40.2 / 14:25/M
20 / Lisa Foust / 422 / 30 / 319 / 46:48.0 / 15:06/M

Male 30 to 34

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Donald Robb / 143 / 30 / 4 / 18:11.5 / 5:52/M
2 / Doulas Gill / 296 / 31 / 6 / 18:36.2 / 6:00/M
3 / Joey Molnar / 391 / 30 / 60 / 23:14.7 / 7:30/M
4 / Josh Wontorski / 350 / 32 / 84 / 24:24.7 / 7:52/M
5 / Roger Taylor / 338 / 31 / 85 / 24:27.9 / 7:53/M
6 / Chris Labadie / 286 / 31 / 113 / 25:27.0 / 8:13/M
7 / Plew Ehren / 450 / 32 / 118 / 25:39.3 / 8:16/M
8 / Bob Maciejewski / 100 / 32 / 120 / 25:47.8 / 8:19/M
9 / Bob Wiseman / 244 / 34 / 132 / 26:47.1 / 8:38/M
10 / Kristopher Howard / 353 / 33 / 150 / 27:36.1 / 8:54/M
11 / Corey George / 268 / 30 / 204 / 30:28.2 / 9:50/M
12 / David Palmer / 273 / 32 / 300 / 40:45.8 / 13:09/M

Female 35 to 39

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Catherie Bell / 364 / 35 / 69 / 23:42.1 / 7:39/M
2 / Tina Blankenship / 14 / 39 / 115 / 25:29.7 / 8:13/M
3 / Amy Benjamin / 234 / 38 / 144 / 27:15.2 / 8:47/M
4 / Trish Taylor / 252 / 38 / 145 / 27:19.4 / 8:49/M
5 / Claudia Anderson / 1 / 36 / 146 / 27:24.2 / 8:50/M
6 / Rosie Stillabower / 160 / 38 / 158 / 28:08.2 / 9:05/M
7 / Ann Pence / 128 / 35 / 170 / 28:38.2 / 9:14/M
8 / Linda Galocy / 60 / 38 / 174 / 28:54.0 / 9:19/M
9 / Jennifer Krupa / 93 / 36 / 202 / 30:26.0 / 9:49/M
10 / Karen DeJong / 44 / 35 / 207 / 30:52.8 / 9:57/M
11 / Dawn Buckley / 397 / 36 / 209 / 30:56.9 / 9:59/M
12 / Emma Gaetano / 58 / 38 / 213 / 31:17.0 / 10:05/M
13 / Joy Dieguez / 46 / 35 / 223 / 31:56.6 / 10:18/M
14 / Dawn Carver / 381 / 38 / 232 / 32:08.7 / 10:22/M
15 / Denise Polen / 130 / 39 / 237 / 32:21.6 / 10:26/M
16 / Lisa Moreno / 196 / 38 / 260 / 35:15.6 / 11:22/M
17 / Deanna Thoreson / 263 / 39 / 278 / 37:37.1 / 12:08/M
18 / Tiffany Bryant / 361 / 37 / 285 / 38:11.0 / 12:19/M
19 / Jennifer Gholson / 61 / 38 / 299 / 40:40.9 / 13:07/M
20 / Cherie Taylor / 373 / 36 / 304 / 41:24.6 / 13:21/M
21 / Jennifer Uhrick / 170 / 36 / 311 / 43:13.5 / 13:56/M

Male 35 to 39

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Ryan Kwiecinski / 261 / 35 / 3 / 18:06.9 / 5:50/M
2 / David Bernard / 283 / 35 / 5 / 18:17.0 / 5:54/M
3 / Al Dobrowolski / 383 / 35 / 24 / 20:38.3 / 6:39/M
4 / Martin Buinicki / 258 / 38 / 44 / 22:34.0 / 7:17/M
5 / Mike Repay / 392 / 35 / 61 / 23:17.4 / 7:31/M
6 / Thomas Navarro / 116 / 38 / 92 / 24:37.2 / 7:56/M
7 / Rich Milcarek / 242 / 39 / 101 / 25:02.3 / 8:05/M
8 / Bryan Schulte / 151 / 35 / 214 / 31:17.6 / 10:05/M
9 / Michael Gineris / 293 / 38 / 216 / 31:32.8 / 10:10/M
10 / Lisa Gineris / 292 / 36 / 217 / 31:33.1 / 10:11/M
11 / Joseph Chatel / 304 / 37 / 219 / 31:40.8 / 10:13/M
12 / Chuck Taylor / 371 / 37 / 306 / 42:16.6 / 13:38/M

Female 40 to 44

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Mary Russel / 150 / 43 / 59 / 23:08.7 / 7:28/M
2 / Maureen Montgomery / 264 / 41 / 72 / 23:52.0 / 7:42/M
3 / Julie Mantis / 104 / 41 / 124 / 26:11.8 / 8:27/M
4 / Karen Spoor / 405 / 40 / 143 / 27:14.0 / 8:47/M
5 / Susan Glass / 65 / 42 / 149 / 27:31.7 / 8:53/M
6 / Tamora Bucko / 27 / 40 / 151 / 27:37.6 / 8:55/M
7 / Linda Ramos / 136 / 42 / 199 / 30:20.0 / 9:47/M
8 / Amy Meldgin / 109 / 44 / 218 / 31:34.1 / 10:11/M
9 / Monica Gutierrez / 67 / 43 / 225 / 31:59.3 / 10:19/M
10 / Jill Kim / 84 / 42 / 238 / 32:27.2 / 10:28/M
11 / Veronica Slivko / 262 / 43 / 240 / 32:40.3 / 10:32/M
12 / Shannon Harrell / 69 / 41 / 255 / 34:42.6 / 11:12/M
13 / Kelly Tiffany / 356 / 43 / 270 / 36:38.9 / 11:49/M
14 / Sherry Cepolski / 35 / 40 / 280 / 37:46.0 / 12:11/M
15 / Mary Weber / 199 / 41 / 290 / 38:55.0 / 12:33/M
16 / Karen Fritts / 57 / 42 / 295 / 40:00.7 / 12:54/M
17 / Doreen Gallas / 362 / 40 / 312 / 43:14.3 / 13:57/M
18 / Sandy Tomich / 423 / 40 / 315 / 44:23.7 / 14:19/M
19 / Joy Hyzny / 232 / 44 / 323 / 50:43.4 / 16:22/M

Male 40 to 44

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Scott Kenderegan / 265 / 41 / 17 / 20:23.6 / 6:35/M
2 / Jeff Walsworth / 396 / 42 / 30 / 21:06.3 / 6:48/M
3 / Tim Brown / 329 / 40 / 32 / 21:14.9 / 6:51/M
4 / Matthew Biggs / 12 / 42 / 39 / 22:06.8 / 7:08/M
5 / Richard Steepleton / 159 / 43 / 63 / 23:27.7 / 7:34/M
6 / Scott Mathey / 406 / 40 / 64 / 23:31.5 / 7:35/M
7 / Michael Anderson / 2 / 40 / 70 / 23:43.0 / 7:39/M
8 / Ken Martin / 351 / 44 / 103 / 25:14.9 / 8:08/M
9 / John Plotz / 430 / 42 / 137 / 26:59.3 / 8:42/M
10 / Chris Boyer / 357 / 42 / 147 / 27:30.1 / 8:52/M
11 / Ed Clendaniel / 38 / 44 / 162 / 28:13.4 / 9:06/M
12 / Terry Wilson / 274 / 44 / 172 / 28:47.8 / 9:17/M
13 / Tom Olson / 121 / 40 / 184 / 29:21.5 / 9:28/M
14 / Tom Shockley / 241 / 41 / 188 / 29:41.8 / 9:35/M
15 / David Chary / 36 / 43 / 205 / 30:28.5 / 9:50/M
16 / Sasa Sekuloski / 236 / 40 / 230 / 32:05.7 / 10:21/M
17 / David DeJong / 45 / 44 / 256 / 34:55.4 / 11:16/M

Female 45 to 49

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Jayne Willis / 313 / 46 / 94 / 24:46.4 / 7:59/M
2 / Michele Hale / 366 / 47 / 129 / 26:36.9 / 8:35/M
3 / Elaine McCracken / 395 / 47 / 160 / 28:10.3 / 9:05/M
4 / Mary Ann Van Amstel / 404 / 49 / 168 / 28:28.1 / 9:11/M
5 / Reena John / 410 / 47 / 190 / 29:47.3 / 9:36/M
6 / Nancy Van Kalkeer / 427 / 48 / 236 / 32:19.7 / 10:25/M
7 / Robin Kiraly / 85 / 48 / 250 / 33:34.8 / 10:50/M
8 / Star Crider / 188 / 48 / 259 / 35:01.0 / 11:18/M
9 / Jacqueline Ferree / 55 / 49 / 265 / 35:59.0 / 11:36/M
10 / Deborah Bordowitz / 24 / 48 / 274 / 36:48.8 / 11:52/M
11 / Sheri Olen / 257 / 49 / 293 / 39:18.6 / 12:41/M
12 / Mary Martinez / 106 / 49 / 305 / 41:42.4 / 13:27/M
13 / Pam Eanes / 380 / 47 / 318 / 45:04.8 / 14:32/M

Male 45 to 49

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / David Wort / 176 / 49 / 25 / 20:39.7 / 6:40/M
2 / Tom Kekelik / 303 / 45 / 35 / 21:39.6 / 6:59/M
3 / Donald Kirk / 86 / 45 / 40 / 22:07.9 / 7:08/M
4 / Douglas Walter / 233 / 47 / 46 / 22:37.6 / 7:18/M
5 / Jorge Ramos / 135 / 45 / 47 / 22:41.4 / 7:19/M
6 / Paul West / 200 / 47 / 51 / 22:50.8 / 7:22/M
7 / John Judec / 345 / 48 / 53 / 22:54.0 / 7:23/M
8 / Glenn Rodd / 335 / 49 / 54 / 23:01.4 / 7:25/M
9 / Vince Soto Jr / 421 / 45 / 66 / 23:34.3 / 7:36/M
10 / Brian Cullen / 355 / 46 / 68 / 23:41.0 / 7:38/M
11 / Jon Beal / 255 / 49 / 75 / 24:06.2 / 7:46/M
12 / Brett Haitsma / 287 / 49 / 93 / 24:42.9 / 7:58/M
13 / Jim Skiff / 319 / 45 / 109 / 25:21.5 / 8:11/M
14 / Percy Pompey / 133 / 46 / 110 / 25:24.1 / 8:12/M
15 / Steve Kieltyka / 393 / 49 / 126 / 26:15.6 / 8:28/M
16 / Tim Kennedy / 316 / 48 / 133 / 26:49.0 / 8:39/M
17 / Joseph Boggis / 15 / 45 / 153 / 27:47.4 / 8:58/M
18 / Mike Bordowitz / 20 / 49 / 269 / 36:26.5 / 11:45/M
19 / Ruben SanMiguel / 309 / 49 / 279 / 37:43.2 / 12:10/M
20 / Rachel Rodriguez / 245 / 49 / 283 / 37:58.2 / 12:15/M
21 / Gerado Ruiz / 420 / 49 / 309 / 43:04.2 / 13:54/M

Female 50 to 54

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Lydia Pisarski / 379 / 50 / 76 / 24:06.7 / 7:46/M
2 / Deb Schiesser / 321 / 54 / 87 / 24:30.9 / 7:54/M
3 / Joyce Davis / 41 / 52 / 117 / 25:35.9 / 8:15/M
4 / Joanne Baitup / 6 / 54 / 140 / 27:09.0 / 8:45/M
5 / Diana Ganibas / 411 / 50 / 169 / 28:35.8 / 9:13/M
6 / Cecilia Bernal / 11 / 54 / 176 / 28:58.8 / 9:21/M
7 / Patty Mikulich / 403 / 52 / 180 / 29:05.5 / 9:23/M
8 / Felicia Schuster / 152 / 53 / 192 / 29:50.9 / 9:37/M
9 / Karen Largent / 370 / 53 / 210 / 31:02.0 / 10:01/M
10 / Billie Childress / 37 / 54 / 211 / 31:03.2 / 10:01/M
11 / Margie Gonzalez / 311 / 53 / 243 / 32:55.3 / 10:37/M
12 / Barbara Pettineo / 400 / 50 / 249 / 33:24.4 / 10:46/M
13 / Ann Lucas / 99 / 51 / 262 / 35:20.1 / 11:24/M
14 / Diane Hudak / 237 / 51 / 310 / 43:11.5 / 13:56/M

Male 50 to 54

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Vincent Balbo / 251 / 53 / 14 / 20:04.5 / 6:28/M
2 / Brian Norrick / 281 / 53 / 29 / 20:59.1 / 6:46/M
3 / Bob Turek / 347 / 53 / 37 / 22:03.9 / 7:07/M
4 / Jim Nickerson / 240 / 52 / 49 / 22:46.1 / 7:21/M
5 / James Eriks / 53 / 53 / 56 / 23:04.6 / 7:26/M
6 / Mark Lapa / 96 / 50 / 62 / 23:18.6 / 7:31/M
7 / Dale Yeager / 253 / 51 / 67 / 23:37.0 / 7:37/M
8 / Bob Wicschkiz / 328 / 50 / 82 / 24:18.0 / 7:50/M
9 / Frank Ennis / 52 / 51 / 97 / 24:51.8 / 8:01/M
10 / Bill Hasse / 415 / 54 / 102 / 25:09.9 / 8:07/M
11 / Dale Price / 414 / 54 / 105 / 25:15.8 / 8:09/M
12 / Jim Mastandona / 336 / 54 / 106 / 25:16.7 / 8:09/M
13 / Lawrence Giannetti / 63 / 53 / 130 / 26:40.8 / 8:36/M
14 / Mario Vlloa / 367 / 50 / 155 / 28:00.2 / 9:02/M
15 / Thomas Nedza / 369 / 50 / 171 / 28:47.4 / 9:17/M
16 / Jose Andrade / 190 / 50 / 187 / 29:29.6 / 9:31/M
17 / Manuel Rodriguez / 246 / 51 / 189 / 29:46.7 / 9:36/M
18 / Peter Klaeser / 87 / 54 / 227 / 32:02.8 / 10:20/M
19 / Paul Olen / 256 / 52 / 229 / 32:04.6 / 10:21/M

Female 55 to 59

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Patrice Lawson / 323 / 57 / 107 / 25:17.9 / 8:09/M
2 / Sandra Noe / 118 / 56 / 127 / 26:27.4 / 8:32/M
3 / Elaine Wangercyn / 271 / 55 / 173 / 28:51.1 / 9:18/M
4 / Nadine Bellina / 10 / 55 / 247 / 33:11.0 / 10:42/M
5 / Carol Rosenberry / 148 / 57 / 267 / 36:23.1 / 11:44/M
6 / Terry Hosick / 59 / 59 / 287 / 38:44.4 / 12:30/M
7 / Wanda Melion / 291 / 59 / 291 / 38:56.5 / 12:34/M
8 / Carolyn Maciejewski / 101 / 55 / 301 / 41:06.7 / 13:15/M

Male 55 to 59

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Javier DeLuna / 299 / 58 / 19 / 20:27.1 / 6:36/M
2 / Carlos Mated / 107 / 59 / 42 / 22:20.5 / 7:12/M
3 / Em'rynn Artunian / 5 / 55 / 43 / 22:24.0 / 7:14/M
4 / Bert Yothment / 250 / 55 / 88 / 24:31.0 / 7:55/M
5 / Vincent Salazar / 424 / 57 / 99 / 24:58.6 / 8:03/M
6 / Don Sievert / 238 / 57 / 122 / 26:09.0 / 8:26/M
7 / Dan Schuster / 153 / 55 / 159 / 28:09.6 / 9:05/M
8 / Mike Salkowski / 320 / 58 / 163 / 28:13.6 / 9:06/M
9 / Russel Pellar / 416 / 56 / 191 / 29:47.8 / 9:36/M
10 / William Myers / 115 / 55 / 193 / 29:52.2 / 9:38/M
11 / Luis Montalvo / 110 / 55 / 201 / 30:25.0 / 9:49/M
12 / Jose Lopez / 98 / 57 / 226 / 32:00.5 / 10:19/M
13 / David Corson / 39 / 57 / 257 / 34:58.9 / 11:17/M
14 / Dave Myroup / 277 / 57 / 282 / 37:50.7 / 12:12/M
15 / John Ferree / 54 / 56 / 286 / 38:41.9 / 12:29/M

Female 60 to 64

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Carol Magill / 103 / 60 / 177 / 29:00.4 / 9:21/M
2 / Jan Watson / 195 / 60 / 220 / 31:46.0 / 10:15/M
3 / Ulrike Zambori / 182 / 61 / 307 / 42:28.4 / 13:42/M
4 / Pam Camarena / 31 / 62 / 324 / 50:44.0 / 16:22/M

Male 60 to 64

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Mann Spitler / 158 / 62 / 22 / 20:35.4 / 6:38/M
2 / Israel Toledo / 168 / 63 / 41 / 22:14.1 / 7:10/M
3 / Dan Sturgell / 343 / 62 / 89 / 24:32.0 / 7:55/M
4 / Tom Hutmacher / 228 / 62 / 125 / 26:13.9 / 8:27/M
5 / Larry Bigler / 327 / 64 / 131 / 26:46.6 / 8:38/M
6 / Stan Binek / 360 / 62 / 141 / 27:09.7 / 8:45/M
7 / Greg Miklilich / 382 / 63 / 161 / 28:11.3 / 9:05/M
8 / Michael Krapac / 92 / 63 / 166 / 28:15.4 / 9:07/M
9 / William Moylan / 114 / 61 / 178 / 29:03.5 / 9:22/M
10 / Dennis Rotz / 149 / 62 / 183 / 29:15.4 / 9:26/M
11 / Freddie James / 79 / 63 / 263 / 35:20.1 / 11:24/M
12 / Danny Norris / 119 / 63 / 314 / 43:44.5 / 14:06/M

Female 65 to 69

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Dale Anderson / 322 / 67 / 245 / 33:06.0 / 10:41/M
2 / Bobbi Smith / 266 / 65 / 288 / 38:48.5 / 12:31/M
3 / Beverly Calligan / 28 / 68 / 302 / 41:13.6 / 13:18/M

Male 65 to 69

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / Norman Eikman / 51 / 65 / 114 / 25:27.6 / 8:13/M
2 / Aaron Kessler / 426 / 65 / 135 / 26:54.3 / 8:41/M
3 / Denny Martinson / 280 / 65 / 152 / 27:41.3 / 8:56/M
4 / Robert Brown / 194 / 66 / 165 / 28:15.1 / 9:07/M
5 / JP Wenckus / 425 / 66 / 208 / 30:54.3 / 9:58/M
6 / Michael Moskalick / 113 / 66 / 212 / 31:15.9 / 10:05/M
7 / Winston Steinriche / 247 / 67 / 253 / 34:22.9 / 11:05/M
8 / Victor Camarena / 30 / 69 / 298 / 40:25.8 / 13:02/M
9 / Clarence Melion / 290 / 65 / 313 / 43:38.6 / 14:05/M
10 / Thomas Calligan / 29 / 69 / 317 / 44:58.9 / 14:30/M
11 / Bob Hooper / 76 / 68 / 322 / 48:03.3 / 15:30/M

Male 70 and over

Place / Name / City / Bib No / Age / Overall / Time / Pace
1 / George Pavol / 127 / 76 / 206 / 30:45.1 / 9:55/M
2 / Champ Merrick / 193 / 78 / 228 / 32:02.9 / 10:20/M
3 / Dick Macknick / 376 / 72 / 233 / 32:12.2 / 10:23/M
4 / Gideon Falk / 409 / 70 / 242 / 32:51.1 / 10:36/M
5 / Thomas Magill / 102 / 82 / 284 / 37:59.6 / 12:15/M
6 / Marvin Jordan / 82 / 73 / 325 / 52:34.1 / 16:57/M